Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2009 | Ernakulam | Infant Mortality Rate | 9.10 | per 1000 live births |
2009 | Thrissur | Infant Mortality Rate | 12.53 | per 1000 live births |
2009 | Palakkad | Infant Mortality Rate | 4.07 | per 1000 live births |
2009 | Malappuram | Infant Mortality Rate | 5.86 | per 1000 live births |
2009 | Kozhikode | Infant Mortality Rate | 18.50 | per 1000 live births |
2009 | Wayanad | Infant Mortality Rate | 10.18 | per 1000 live births |
2009 | Kannur | Infant Mortality Rate | 5.79 | per 1000 live births |
2009 | Kasaragod | Infant Mortality Rate | 3.57 | per 1000 live births |
2009 | Thiruvananthapuram | Still Birth Rate | 9.03 | per 1000 live births+still births |
2009 | Kollam | Still Birth Rate | 2.71 | per 1000 live births+still births |
2009 | Pathanamthitta | Still Birth Rate | 3.22 | per 1000 live births+still births |
2009 | Alappuzha | Still Birth Rate | 6.27 | per 1000 live births+still births |
2009 | Kottayam | Still Birth Rate | 6.98 | per 1000 live births+still births |
2009 | Idukki | Still Birth Rate | 1.22 | per 1000 live births+still births |
2009 | Ernakulam | Still Birth Rate | 6.37 | per 1000 live births+still births |
2009 | Thrissur | Still Birth Rate | 5.35 | per 1000 live births+still births |
2009 | Palakkad | Still Birth Rate | 4.31 | per 1000 live births+still births |
2009 | Malappuram | Still Birth Rate | 4.94 | per 1000 live births+still births |
2009 | Kozhikode | Still Birth Rate | 9.24 | per 1000 live births+still births |
2009 | Wayanad | Still Birth Rate | 7.66 | per 1000 live births+still births |
2009 | Kannur | Still Birth Rate | 6.95 | per 1000 live births+still births |
2009 | Kasaragod | Still Birth Rate | 6.38 | per 1000 live births+still births |
2009 | Thiruvananthapuram | Maternal Mortality Ratio | 35.00 | per one lakh live births |
2009 | Kollam | Maternal Mortality Ratio | 13.00 | per one lakh live births |
2009 | Pathanamthitta | Maternal Mortality Ratio | 11.00 | per one lakh live births |
2009 | Alappuzha | Maternal Mortality Ratio | 8.00 | per one lakh live births |
2009 | Kottayam | Maternal Mortality Ratio | 3.00 | per one lakh live births |
2009 | Idukki | Maternal Mortality Ratio | 6.00 | per one lakh live births |
2009 | Ernakulam | Maternal Mortality Ratio | 53.00 | per one lakh live births |
2009 | Thrissur | Maternal Mortality Ratio | 15.00 | per one lakh live births |
2009 | Palakkad | Maternal Mortality Ratio | 22.00 | per one lakh live births |
2009 | Malappuram | Maternal Mortality Ratio | 19.00 | per one lakh live births |
2009 | Kozhikode | Maternal Mortality Ratio | 14.00 | per one lakh live births |
2009 | Wayanad | Maternal Mortality Ratio | 6.00 | per one lakh live births |
2009 | Kannur | Maternal Mortality Ratio | 6.00 | per one lakh live births |
2009 | Kasaragod | Maternal Mortality Ratio | 24.00 | per one lakh live births |
2010 | Thiruvananthapuram | Birth rate | 14.52 | per 1000 population |
2010 | Kollam | Birth rate | 13.71 | per 1000 population |
2010 | Pathanamthitta | Birth rate | 13.90 | per 1000 population |
2010 | Alappuzha | Birth rate | 9.89 | per 1000 population |
2010 | Kottayam | Birth rate | 13.70 | per 1000 population |
2010 | Idukki | Birth rate | 12.63 | per 1000 population |
2010 | Ernakulam | Birth rate | 14.07 | per 1000 population |
2010 | Thrissur | Birth rate | 17.15 | per 1000 population |
2010 | Palakkad | Birth rate | 13.88 | per 1000 population |
2010 | Malappuram | Birth rate | 21.29 | per 1000 population |
2010 | Kozhikode | Birth rate | 18.06 | per 1000 population |
2010 | Wayanad | Birth rate | 16.66 | per 1000 population |
2010 | Kannur | Birth rate | 18.67 | per 1000 population |
2010 | Kasaragod | Birth rate | 16.69 | per 1000 population |
Showing 301 to 350 of 1176