Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2010 | Palakkad | Infant Mortality Rate | 2.93 | per 1000 live births |
2010 | Malappuram | Infant Mortality Rate | 4.17 | per 1000 live births |
2010 | Kozhikode | Infant Mortality Rate | 18.40 | per 1000 live births |
2010 | Wayanad | Infant Mortality Rate | 3.50 | per 1000 live births |
2010 | Kannur | Infant Mortality Rate | 5.61 | per 1000 live births |
2010 | Kasaragod | Infant Mortality Rate | 3.10 | per 1000 live births |
2011 | Thiruvananthapuram | Birth rate | 16.62 | per 1000 population |
2011 | Kollam | Birth rate | 14.18 | per 1000 population |
2011 | Pathanamthitta | Birth rate | 14.81 | per 1000 population |
2011 | Alappuzha | Birth rate | 10.93 | per 1000 population |
2011 | Kottayam | Birth rate | 14.35 | per 1000 population |
2011 | Idukki | Birth rate | 13.71 | per 1000 population |
2011 | Ernakulam | Birth rate | 14.39 | per 1000 population |
2011 | Thrissur | Birth rate | 17.88 | per 1000 population |
2011 | Palakkad | Birth rate | 14.74 | per 1000 population |
2011 | Malappuram | Birth rate | 22.28 | per 1000 population |
2011 | Kozhikode | Birth rate | 19.01 | per 1000 population |
2011 | Wayanad | Birth rate | 18.41 | per 1000 population |
2011 | Kannur | Birth rate | 20.16 | per 1000 population |
2011 | Kasaragod | Birth rate | 16.73 | per 1000 population |
2011 | Thiruvananthapuram | Death Rate | 8.80 | per 1000 population |
2011 | Kollam | Death Rate | 7.33 | per 1000 population |
2011 | Pathanamthitta | Death Rate | 9.48 | per 1000 population |
2011 | Alappuzha | Death Rate | 7.68 | per 1000 population |
2011 | Kottayam | Death Rate | 9.15 | per 1000 population |
2011 | Idukki | Death Rate | 6.15 | per 1000 population |
2011 | Ernakulam | Death Rate | 8.55 | per 1000 population |
2011 | Thrissur | Death Rate | 8.92 | per 1000 population |
2011 | Palakkad | Death Rate | 6.02 | per 1000 population |
2011 | Malappuram | Death Rate | 4.68 | per 1000 population |
2011 | Kozhikode | Death Rate | 7.54 | per 1000 population |
2011 | Wayanad | Death Rate | 5.29 | per 1000 population |
2011 | Kannur | Death Rate | 6.75 | per 1000 population |
2011 | Kasaragod | Death Rate | 5.37 | per 1000 population |
2011 | Thiruvananthapuram | Infant Mortality Rate | 12.13 | per 1000 live births |
2011 | Kollam | Infant Mortality Rate | 2.62 | per 1000 live births |
2011 | Pathanamthitta | Infant Mortality Rate | 5.64 | per 1000 live births |
2011 | Alappuzha | Infant Mortality Rate | 4.39 | per 1000 live births |
2011 | Kottayam | Infant Mortality Rate | 9.24 | per 1000 live births |
2011 | Idukki | Infant Mortality Rate | 2.83 | per 1000 live births |
2011 | Ernakulam | Infant Mortality Rate | 8.22 | per 1000 live births |
2011 | Thrissur | Infant Mortality Rate | 8.48 | per 1000 live births |
2011 | Palakkad | Infant Mortality Rate | 3.69 | per 1000 live births |
2011 | Malappuram | Infant Mortality Rate | 4.60 | per 1000 live births |
2011 | Kozhikode | Infant Mortality Rate | 17.67 | per 1000 live births |
2011 | Wayanad | Infant Mortality Rate | 4.97 | per 1000 live births |
2011 | Kannur | Infant Mortality Rate | 6.03 | per 1000 live births |
2011 | Kasaragod | Infant Mortality Rate | 3.97 | per 1000 live births |
2011 | Thiruvananthapuram | Still Birth Rate | 8.24 | per 1000 live births+still births |
2011 | Kollam | Still Birth Rate | 2.06 | per 1000 live births+still births |
Showing 401 to 450 of 1176