Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2012 | Kozhikode | Death Rate | 7.69 | per 1000 population |
2012 | Wayanad | Death Rate | 5.09 | per 1000 population |
2012 | Kannur | Death Rate | 6.54 | per 1000 population |
2012 | Kasaragod | Death Rate | 5.15 | per 1000 population |
2012 | Thiruvananthapuram | Infant Mortality Rate | 13.76 | per 1000 live births |
2012 | Kollam | Infant Mortality Rate | 2.50 | per 1000 live births |
2012 | Pathanamthitta | Infant Mortality Rate | 4.87 | per 1000 live births |
2012 | Alappuzha | Infant Mortality Rate | 4.72 | per 1000 live births |
2012 | Kottayam | Infant Mortality Rate | 9.88 | per 1000 live births |
2012 | Idukki | Infant Mortality Rate | 4.40 | per 1000 live births |
2012 | Ernakulam | Infant Mortality Rate | 8.97 | per 1000 live births |
2012 | Thrissur | Infant Mortality Rate | 8.33 | per 1000 live births |
2012 | Palakkad | Infant Mortality Rate | 3.30 | per 1000 live births |
2012 | Malappuram | Infant Mortality Rate | 4.59 | per 1000 live births |
2012 | Kozhikode | Infant Mortality Rate | 20.33 | per 1000 live births |
2012 | Wayanad | Infant Mortality Rate | 4.74 | per 1000 live births |
2012 | Kannur | Infant Mortality Rate | 6.42 | per 1000 live births |
2012 | Kasaragod | Infant Mortality Rate | 3.16 | per 1000 live births |
2012 | Thiruvananthapuram | Still Birth Rate | 8.51 | per 1000 live births+still births |
2012 | Kollam | Still Birth Rate | 1.98 | per 1000 live births+still births |
2012 | Pathanamthitta | Still Birth Rate | 2.08 | per 1000 live births+still births |
2012 | Alappuzha | Still Birth Rate | 1.02 | per 1000 live births+still births |
2012 | Kottayam | Still Birth Rate | 6.34 | per 1000 live births+still births |
2012 | Idukki | Still Birth Rate | 3.19 | per 1000 live births+still births |
2012 | Ernakulam | Still Birth Rate | 4.68 | per 1000 live births+still births |
2012 | Thrissur | Still Birth Rate | 4.40 | per 1000 live births+still births |
2012 | Palakkad | Still Birth Rate | 2.64 | per 1000 live births+still births |
2012 | Malappuram | Still Birth Rate | 2.79 | per 1000 live births+still births |
2012 | Kozhikode | Still Birth Rate | 7.90 | per 1000 live births+still births |
2012 | Wayanad | Still Birth Rate | 5.80 | per 1000 live births+still births |
2012 | Kannur | Still Birth Rate | 4.98 | per 1000 live births+still births |
2012 | Kasaragod | Still Birth Rate | 2.44 | per 1000 live births+still births |
2012 | Thiruvananthapuram | Maternal Mortality Ratio | 33.00 | per one lakh live births |
2012 | Kollam | Maternal Mortality Ratio | 11.00 | per one lakh live births |
2012 | Pathanamthitta | Maternal Mortality Ratio | 12.00 | per one lakh live births |
2012 | Alappuzha | Maternal Mortality Ratio | 28.00 | per one lakh live births |
2012 | Kottayam | Maternal Mortality Ratio | 18.00 | per one lakh live births |
2012 | Idukki | Maternal Mortality Ratio | 40.00 | per one lakh live births |
2012 | Ernakulam | Maternal Mortality Ratio | 6.00 | per one lakh live births |
2012 | Thrissur | Maternal Mortality Ratio | 24.00 | per one lakh live births |
2012 | Palakkad | Maternal Mortality Ratio | 14.00 | per one lakh live births |
2012 | Malappuram | Maternal Mortality Ratio | 27.00 | per one lakh live births |
2012 | Kozhikode | Maternal Mortality Ratio | 3.00 | per one lakh live births |
2012 | Wayanad | Maternal Mortality Ratio | 13.00 | per one lakh live births |
2012 | Kannur | Maternal Mortality Ratio | 18.00 | per one lakh live births |
2012 | Kasaragod | Maternal Mortality Ratio | 53.00 | per one lakh live births |
2013 | Thiruvananthapuram | Birth rate | 15.47 | per 1000 population |
2013 | Kollam | Birth rate | 12.43 | per 1000 population |
2013 | Pathanamthitta | Birth rate | 13.80 | per 1000 population |
2013 | Alappuzha | Birth rate | 10.03 | per 1000 population |
Showing 501 to 550 of 1176