Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2011 | Pathanamthitta | Still Birth Rate | 2.42 | per 1000 live births+still births |
2011 | Alappuzha | Still Birth Rate | 5.01 | per 1000 live births+still births |
2011 | Kottayam | Still Birth Rate | 7.53 | per 1000 live births+still births |
2011 | Idukki | Still Birth Rate | 2.17 | per 1000 live births+still births |
2011 | Ernakulam | Still Birth Rate | 4.77 | per 1000 live births+still births |
2011 | Thrissur | Still Birth Rate | 4.33 | per 1000 live births+still births |
2011 | Palakkad | Still Birth Rate | 2.69 | per 1000 live births+still births |
2011 | Malappuram | Still Birth Rate | 2.99 | per 1000 live births+still births |
2011 | Kozhikode | Still Birth Rate | 8.75 | per 1000 live births+still births |
2011 | Wayanad | Still Birth Rate | 5.41 | per 1000 live births+still births |
2011 | Kannur | Still Birth Rate | 5.17 | per 1000 live births+still births |
2011 | Kasaragod | Still Birth Rate | 4.86 | per 1000 live births+still births |
2011 | Thiruvananthapuram | Maternal Mortality Ratio | 16.00 | per one lakh live births |
2011 | Kollam | Maternal Mortality Ratio | 16.00 | per one lakh live births |
2011 | Pathanamthitta | Maternal Mortality Ratio | 28.00 | per one lakh live births |
2011 | Alappuzha | Maternal Mortality Ratio | 34.00 | per one lakh live births |
2011 | Kottayam | Maternal Mortality Ratio | 28.00 | per one lakh live births |
2011 | Idukki | Maternal Mortality Ratio | 7.00 | per one lakh live births |
2011 | Ernakulam | Maternal Mortality Ratio | 29.00 | per one lakh live births |
2011 | Thrissur | Maternal Mortality Ratio | 21.00 | per one lakh live births |
2011 | Palakkad | Maternal Mortality Ratio | 24.00 | per one lakh live births |
2011 | Malappuram | Maternal Mortality Ratio | 15.00 | per one lakh live births |
2011 | Kozhikode | Maternal Mortality Ratio | 10.00 | per one lakh live births |
2011 | Wayanad | Maternal Mortality Ratio | 7.00 | per one lakh live births |
2011 | Kannur | Maternal Mortality Ratio | 16.00 | per one lakh live births |
2011 | Kasaragod | Maternal Mortality Ratio | 9.00 | per one lakh live births |
2012 | Thiruvananthapuram | Birth rate | 15.63 | per 1000 population |
2012 | Kollam | Birth rate | 13.36 | per 1000 population |
2012 | Pathanamthitta | Birth rate | 14.46 | per 1000 population |
2012 | Alappuzha | Birth rate | 10.14 | per 1000 population |
2012 | Kottayam | Birth rate | 14.04 | per 1000 population |
2012 | Idukki | Birth rate | 13.59 | per 1000 population |
2012 | Ernakulam | Birth rate | 14.26 | per 1000 population |
2012 | Thrissur | Birth rate | 16.84 | per 1000 population |
2012 | Palakkad | Birth rate | 14.64 | per 1000 population |
2012 | Malappuram | Birth rate | 22.41 | per 1000 population |
2012 | Kozhikode | Birth rate | 18.76 | per 1000 population |
2012 | Wayanad | Birth rate | 17.94 | per 1000 population |
2012 | Kannur | Birth rate | 20.05 | per 1000 population |
2012 | Kasaragod | Birth rate | 17.00 | per 1000 population |
2012 | Thiruvananthapuram | Death Rate | 8.63 | per 1000 population |
2012 | Kollam | Death Rate | 7.09 | per 1000 population |
2012 | Pathanamthitta | Death Rate | 9.17 | per 1000 population |
2012 | Alappuzha | Death Rate | 7.26 | per 1000 population |
2012 | Kottayam | Death Rate | 8.87 | per 1000 population |
2012 | Idukki | Death Rate | 5.87 | per 1000 population |
2012 | Ernakulam | Death Rate | 8.46 | per 1000 population |
2012 | Thrissur | Death Rate | 8.56 | per 1000 population |
2012 | Palakkad | Death Rate | 5.96 | per 1000 population |
2012 | Malappuram | Death Rate | 4.52 | per 1000 population |
Showing 451 to 500 of 1176