Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2020 | Palakkad | Maternal Mortality Ratio | 9.00 | per one lakh live births |
2020 | Malappuram | Maternal Mortality Ratio | 11.00 | per one lakh live births |
2020 | Kozhikode | Maternal Mortality Ratio | 10.00 | per one lakh live births |
2020 | Wayanad | Maternal Mortality Ratio | 0.00 | per one lakh live births |
2020 | Kannur | Maternal Mortality Ratio | 23.00 | per one lakh live births |
2020 | Kasaragod | Maternal Mortality Ratio | 31.00 | per one lakh live births |
Showing 1101 to 1106 of 1106