Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2020 | Thiruvananthapuram | Death Rate | 9.21 | per 1000 population |
2020 | Kollam | Death Rate | 7.56 | per 1000 population |
2020 | Pathanamthitta | Death Rate | 10.01 | per 1000 population |
2020 | Alappuzha | Death Rate | 7.66 | per 1000 population |
2020 | Kottayam | Death Rate | 9.46 | per 1000 population |
2020 | Idukki | Death Rate | 6.23 | per 1000 population |
2020 | Ernakulam | Death Rate | 5.94 | per 1000 population |
2020 | Thrissur | Death Rate | 8.68 | per 1000 population |
2020 | Palakkad | Death Rate | 6.13 | per 1000 population |
2020 | Malappuram | Death Rate | 4.69 | per 1000 population |
2020 | Kozhikode | Death Rate | 7.52 | per 1000 population |
2020 | Wayanad | Death Rate | 5.52 | per 1000 population |
2020 | Kannur | Death Rate | 7.38 | per 1000 population |
2020 | Kasaragod | Death Rate | 5.65 | per 1000 population |
2020 | Thiruvananthapuram | Infant Mortality Rate | 8.43 | per 1000 live births |
2020 | Kollam | Infant Mortality Rate | 1.41 | per 1000 live births |
2020 | Pathanamthitta | Infant Mortality Rate | 4.01 | per 1000 live births |
2020 | Alappuzha | Infant Mortality Rate | 3.54 | per 1000 live births |
2020 | Kottayam | Infant Mortality Rate | 8.05 | per 1000 live births |
2020 | Idukki | Infant Mortality Rate | 2.38 | per 1000 live births |
2020 | Ernakulam | Infant Mortality Rate | 5.26 | per 1000 live births |
2020 | Thrissur | Infant Mortality Rate | 6.79 | per 1000 live births |
2020 | Palakkad | Infant Mortality Rate | 1.94 | per 1000 live births |
2020 | Malappuram | Infant Mortality Rate | 2.78 | per 1000 live births |
2020 | Kozhikode | Infant Mortality Rate | 10.78 | per 1000 live births |
2020 | Wayanad | Infant Mortality Rate | 3.84 | per 1000 live births |
2020 | Kannur | Infant Mortality Rate | 5.15 | per 1000 live births |
2020 | Kasaragod | Infant Mortality Rate | 2.87 | per 1000 live births |
2020 | Thiruvananthapuram | Still Birth Rate | 6.58 | per 1000 live births+still births |
2020 | Kollam | Still Birth Rate | 1.44 | per 1000 live births+still births |
2020 | Pathanamthitta | Still Birth Rate | 2.40 | per 1000 live births+still births |
2020 | Alappuzha | Still Birth Rate | 4.07 | per 1000 live births+still births |
2020 | Kottayam | Still Birth Rate | 7.06 | per 1000 live births+still births |
2020 | Idukki | Still Birth Rate | 3.68 | per 1000 live births+still births |
2020 | Ernakulam | Still Birth Rate | 2.22 | per 1000 live births+still births |
2020 | Thrissur | Still Birth Rate | 6.01 | per 1000 live births+still births |
2020 | Palakkad | Still Birth Rate | 3.04 | per 1000 live births+still births |
2020 | Malappuram | Still Birth Rate | 1.88 | per 1000 live births+still births |
2020 | Kozhikode | Still Birth Rate | 6.20 | per 1000 live births+still births |
2020 | Wayanad | Still Birth Rate | 4.18 | per 1000 live births+still births |
2020 | Kannur | Still Birth Rate | 5.15 | per 1000 live births+still births |
2020 | Kasaragod | Still Birth Rate | 1.74 | per 1000 live births+still births |
2020 | Thiruvananthapuram | Maternal Mortality Ratio | 17.00 | per one lakh live births |
2020 | Kollam | Maternal Mortality Ratio | 15.00 | per one lakh live births |
2020 | Pathanamthitta | Maternal Mortality Ratio | 20.00 | per one lakh live births |
2020 | Alappuzha | Maternal Mortality Ratio | 7.00 | per one lakh live births |
2020 | Kottayam | Maternal Mortality Ratio | 22.00 | per one lakh live births |
2020 | Idukki | Maternal Mortality Ratio | 26.00 | per one lakh live births |
2020 | Ernakulam | Maternal Mortality Ratio | 23.00 | per one lakh live births |
2020 | Thrissur | Maternal Mortality Ratio | 5.00 | per one lakh live births |
Showing 1051 to 1100 of 1106