Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2019 | Ernakulam | Infant Mortality Rate | 5.39 | per 1000 live births |
2019 | Thrissur | Infant Mortality Rate | 6.42 | per 1000 live births |
2019 | Palakkad | Infant Mortality Rate | 1.99 | per 1000 live births |
2019 | Malappuram | Infant Mortality Rate | 2.82 | per 1000 live births |
2019 | Kozhikode | Infant Mortality Rate | 10.93 | per 1000 live births |
2019 | Wayanad | Infant Mortality Rate | 3.47 | per 1000 live births |
2019 | Kannur | Infant Mortality Rate | 4.19 | per 1000 live births |
2019 | Kasaragod | Infant Mortality Rate | 1.83 | per 1000 live births |
2019 | Thiruvananthapuram | Still Birth Rate | 6.28 | per 1000 live births+still births |
2019 | Kollam | Still Birth Rate | 1.31 | per 1000 live births+still births |
2019 | Pathanamthitta | Still Birth Rate | 2.08 | per 1000 live births+still births |
2019 | Alappuzha | Still Birth Rate | 2.63 | per 1000 live births+still births |
2019 | Kottayam | Still Birth Rate | 6.48 | per 1000 live births+still births |
2019 | Idukki | Still Birth Rate | 2.73 | per 1000 live births+still births |
2019 | Ernakulam | Still Birth Rate | 2.51 | per 1000 live births+still births |
2019 | Thrissur | Still Birth Rate | 5.58 | per 1000 live births+still births |
2019 | Palakkad | Still Birth Rate | 2.75 | per 1000 live births+still births |
2019 | Malappuram | Still Birth Rate | 2.27 | per 1000 live births+still births |
2019 | Kozhikode | Still Birth Rate | 7.43 | per 1000 live births+still births |
2019 | Wayanad | Still Birth Rate | 5.61 | per 1000 live births+still births |
2019 | Kannur | Still Birth Rate | 4.29 | per 1000 live births+still births |
2019 | Kasaragod | Still Birth Rate | 2.99 | per 1000 live births+still births |
2019 | Thiruvananthapuram | Maternal Mortality Ratio | 38.00 | per one lakh live births |
2019 | Kollam | Maternal Mortality Ratio | 21.00 | per one lakh live births |
2019 | Pathanamthitta | Maternal Mortality Ratio | 12.00 | per one lakh live births |
2019 | Alappuzha | Maternal Mortality Ratio | 28.00 | per one lakh live births |
2019 | Kottayam | Maternal Mortality Ratio | 21.00 | per one lakh live births |
2019 | Idukki | Maternal Mortality Ratio | 53.00 | per one lakh live births |
2019 | Ernakulam | Maternal Mortality Ratio | 31.00 | per one lakh live births |
2019 | Thrissur | Maternal Mortality Ratio | 24.00 | per one lakh live births |
2019 | Palakkad | Maternal Mortality Ratio | 20.00 | per one lakh live births |
2019 | Malappuram | Maternal Mortality Ratio | 16.00 | per one lakh live births |
2019 | Kozhikode | Maternal Mortality Ratio | 30.00 | per one lakh live births |
2019 | Wayanad | Maternal Mortality Ratio | 7.00 | per one lakh live births |
2019 | Kannur | Maternal Mortality Ratio | 14.00 | per one lakh live births |
2019 | Kasaragod | Maternal Mortality Ratio | 10.00 | per one lakh live births |
Showing 1001 to 1036 of 1036