Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2013 | Kottayam | Birth rate | 14.34 | per 1000 population |
2013 | Idukki | Birth rate | 12.71 | per 1000 population |
2013 | Ernakulam | Birth rate | 13.46 | per 1000 population |
2013 | Thrissur | Birth rate | 16.23 | per 1000 population |
2013 | Palakkad | Birth rate | 14.50 | per 1000 population |
2013 | Malappuram | Birth rate | 21.66 | per 1000 population |
2013 | Kozhikode | Birth rate | 18.61 | per 1000 population |
2013 | Wayanad | Birth rate | 17.87 | per 1000 population |
2013 | Kannur | Birth rate | 18.81 | per 1000 population |
2013 | Kasaragod | Birth rate | 16.42 | per 1000 population |
2013 | Thiruvananthapuram | Death Rate | 9.42 | per 1000 population |
2013 | Kollam | Death Rate | 7.72 | per 1000 population |
2013 | Pathanamthitta | Death Rate | 10.06 | per 1000 population |
2013 | Alappuzha | Death Rate | 8.19 | per 1000 population |
2013 | Kottayam | Death Rate | 9.88 | per 1000 population |
2013 | Idukki | Death Rate | 6.14 | per 1000 population |
2013 | Ernakulam | Death Rate | 8.96 | per 1000 population |
2013 | Thrissur | Death Rate | 9.17 | per 1000 population |
2013 | Palakkad | Death Rate | 6.45 | per 1000 population |
2013 | Malappuram | Death Rate | 4.88 | per 1000 population |
2013 | Kozhikode | Death Rate | 8.14 | per 1000 population |
2013 | Wayanad | Death Rate | 5.28 | per 1000 population |
2013 | Kannur | Death Rate | 6.99 | per 1000 population |
2013 | Kasaragod | Death Rate | 5.45 | per 1000 population |
2013 | Thiruvananthapuram | Infant Mortality Rate | 12.08 | per 1000 live births |
2013 | Kollam | Infant Mortality Rate | 2.10 | per 1000 live births |
2013 | Pathanamthitta | Infant Mortality Rate | 4.87 | per 1000 live births |
2013 | Alappuzha | Infant Mortality Rate | 4.11 | per 1000 live births |
2013 | Kottayam | Infant Mortality Rate | 8.29 | per 1000 live births |
2013 | Idukki | Infant Mortality Rate | 3.28 | per 1000 live births |
2013 | Ernakulam | Infant Mortality Rate | 8.06 | per 1000 live births |
2013 | Thrissur | Infant Mortality Rate | 8.54 | per 1000 live births |
2013 | Palakkad | Infant Mortality Rate | 3.31 | per 1000 live births |
2013 | Malappuram | Infant Mortality Rate | 3.83 | per 1000 live births |
2013 | Kozhikode | Infant Mortality Rate | 18.22 | per 1000 live births |
2013 | Wayanad | Infant Mortality Rate | 3.72 | per 1000 live births |
2013 | Kannur | Infant Mortality Rate | 5.48 | per 1000 live births |
2013 | Kasaragod | Infant Mortality Rate | 3.06 | per 1000 live births |
2013 | Thiruvananthapuram | Still Birth Rate | 8.40 | per 1000 live births+still births |
2013 | Kollam | Still Birth Rate | 1.46 | per 1000 live births+still births |
2013 | Pathanamthitta | Still Birth Rate | 1.76 | per 1000 live births+still births |
2013 | Alappuzha | Still Birth Rate | 4.33 | per 1000 live births+still births |
2013 | Kottayam | Still Birth Rate | 6.31 | per 1000 live births+still births |
2013 | Idukki | Still Birth Rate | 4.90 | per 1000 live births+still births |
2013 | Ernakulam | Still Birth Rate | 4.47 | per 1000 live births+still births |
2013 | Thrissur | Still Birth Rate | 6.80 | per 1000 live births+still births |
2013 | Palakkad | Still Birth Rate | 2.89 | per 1000 live births+still births |
2013 | Malappuram | Still Birth Rate | 3.03 | per 1000 live births+still births |
2013 | Kozhikode | Still Birth Rate | 9.56 | per 1000 live births+still births |
2013 | Wayanad | Still Birth Rate | 5.92 | per 1000 live births+still births |
Showing 551 to 600 of 1176