Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2008 | Kannur | Maternal Mortality Ratio | 11.00 | per one lakh live births |
2008 | Kasaragod | Maternal Mortality Ratio | 14.00 | per one lakh live births |
2008 | Thiruvananthapuram | Infant Mortality Rate | 13.63 | per 1000 live births |
2008 | Kollam | Infant Mortality Rate | 2.69 | per 1000 live births |
2008 | Pathanamthitta | Infant Mortality Rate | 4.63 | per 1000 live births |
2008 | Alappuzha | Infant Mortality Rate | 5.13 | per 1000 live births |
2008 | Kottayam | Infant Mortality Rate | 5.69 | per 1000 live births |
2008 | Idukki | Infant Mortality Rate | 4.26 | per 1000 live births |
2008 | Ernakulam | Infant Mortality Rate | 7.43 | per 1000 live births |
2008 | Thrissur | Infant Mortality Rate | 9.24 | per 1000 live births |
2008 | Palakkad | Infant Mortality Rate | 3.75 | per 1000 live births |
2008 | Malappuram | Infant Mortality Rate | 5.10 | per 1000 live births |
2008 | Kozhikode | Infant Mortality Rate | 17.07 | per 1000 live births |
2008 | Wayanad | Infant Mortality Rate | 7.16 | per 1000 live births |
2008 | Kannur | Infant Mortality Rate | 5.95 | per 1000 live births |
2008 | Kasaragod | Infant Mortality Rate | 3.99 | per 1000 live births |
2009 | Thiruvananthapuram | Birth rate | 14.71 | per 1000 population |
2009 | Kollam | Birth rate | 13.75 | per 1000 population |
2009 | Pathanamthitta | Birth rate | 14.71 | per 1000 population |
2009 | Alappuzha | Birth rate | 11.13 | per 1000 population |
2009 | Kottayam | Birth rate | 15.56 | per 1000 population |
2009 | Idukki | Birth rate | 14.08 | per 1000 population |
2009 | Ernakulam | Birth rate | 14.87 | per 1000 population |
2009 | Thrissur | Birth rate | 16.91 | per 1000 population |
2009 | Palakkad | Birth rate | 14.96 | per 1000 population |
2009 | Malappuram | Birth rate | 20.70 | per 1000 population |
2009 | Kozhikode | Birth rate | 18.39 | per 1000 population |
2009 | Wayanad | Birth rate | 17.97 | per 1000 population |
2009 | Kannur | Birth rate | 18.81 | per 1000 population |
2009 | Kasaragod | Birth rate | 16.23 | per 1000 population |
2009 | Thiruvananthapuram | Death Rate | 8.26 | per 1000 population |
2009 | Kollam | Death Rate | 7.15 | per 1000 population |
2009 | Pathanamthitta | Death Rate | 9.53 | per 1000 population |
2009 | Alappuzha | Death Rate | 7.22 | per 1000 population |
2009 | Kottayam | Death Rate | 8.90 | per 1000 population |
2009 | Idukki | Death Rate | 5.65 | per 1000 population |
2009 | Ernakulam | Death Rate | 8.10 | per 1000 population |
2009 | Thrissur | Death Rate | 8.29 | per 1000 population |
2009 | Palakkad | Death Rate | 6.50 | per 1000 population |
2009 | Malappuram | Death Rate | 4.90 | per 1000 population |
2009 | Kozhikode | Death Rate | 7.09 | per 1000 population |
2009 | Wayanad | Death Rate | 4.76 | per 1000 population |
2009 | Kannur | Death Rate | 6.23 | per 1000 population |
2009 | Kasaragod | Death Rate | 5.11 | per 1000 population |
2009 | Thiruvananthapuram | Infant Mortality Rate | 14.52 | per 1000 live births |
2009 | Kollam | Infant Mortality Rate | 2.69 | per 1000 live births |
2009 | Pathanamthitta | Infant Mortality Rate | 6.02 | per 1000 live births |
2009 | Alappuzha | Infant Mortality Rate | 4.00 | per 1000 live births |
2009 | Kottayam | Infant Mortality Rate | 5.83 | per 1000 live births |
2009 | Idukki | Infant Mortality Rate | 5.07 | per 1000 live births |
Showing 251 to 300 of 1036