Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2008 | Kottayam | Birth rate | 14.22 | per 1000 population |
2008 | Idukki | Birth rate | 13.66 | per 1000 population |
2008 | Ernakulam | Birth rate | 14.60 | per 1000 population |
2008 | Thrissur | Birth rate | 16.67 | per 1000 population |
2008 | Palakkad | Birth rate | 14.06 | per 1000 population |
2008 | Malappuram | Birth rate | 20.75 | per 1000 population |
2008 | Kozhikode | Birth rate | 18.08 | per 1000 population |
2008 | Wayanad | Birth rate | 16.67 | per 1000 population |
2008 | Kannur | Birth rate | 18.71 | per 1000 population |
2008 | Kasaragod | Birth rate | 15.85 | per 1000 population |
2008 | Thiruvananthapuram | Death Rate | 7.41 | per 1000 population |
2008 | Kollam | Death Rate | 6.06 | per 1000 population |
2008 | Pathanamthitta | Death Rate | 7.86 | per 1000 population |
2008 | Alappuzha | Death Rate | 6.61 | per 1000 population |
2008 | Kottayam | Death Rate | 7.83 | per 1000 population |
2008 | Idukki | Death Rate | 5.39 | per 1000 population |
2008 | Ernakulam | Death Rate | 7.64 | per 1000 population |
2008 | Thrissur | Death Rate | 7.90 | per 1000 population |
2008 | Palakkad | Death Rate | 5.80 | per 1000 population |
2008 | Malappuram | Death Rate | 4.21 | per 1000 population |
2008 | Kozhikode | Death Rate | 7.14 | per 1000 population |
2008 | Wayanad | Death Rate | 4.70 | per 1000 population |
2008 | Kannur | Death Rate | 6.42 | per 1000 population |
2008 | Kasaragod | Death Rate | 4.98 | per 1000 population |
2008 | Thiruvananthapuram | Still Birth Rate | 4.36 | per 1000 live births+still births |
2008 | Kollam | Still Birth Rate | 1.65 | per 1000 live births+still births |
2008 | Pathanamthitta | Still Birth Rate | 1.84 | per 1000 live births+still births |
2008 | Alappuzha | Still Birth Rate | 3.95 | per 1000 live births+still births |
2008 | Kottayam | Still Birth Rate | 6.88 | per 1000 live births+still births |
2008 | Idukki | Still Birth Rate | 2.56 | per 1000 live births+still births |
2008 | Ernakulam | Still Birth Rate | 3.97 | per 1000 live births+still births |
2008 | Thrissur | Still Birth Rate | 1.55 | per 1000 live births+still births |
2008 | Palakkad | Still Birth Rate | 3.26 | per 1000 live births+still births |
2008 | Malappuram | Still Birth Rate | 2.07 | per 1000 live births+still births |
2008 | Kozhikode | Still Birth Rate | 7.77 | per 1000 live births+still births |
2008 | Wayanad | Still Birth Rate | 1.17 | per 1000 live births+still births |
2008 | Kannur | Still Birth Rate | 5.96 | per 1000 live births+still births |
2008 | Kasaragod | Still Birth Rate | 1.44 | per 1000 live births+still births |
2008 | Thiruvananthapuram | Maternal Mortality Ratio | 32.00 | per one lakh live births |
2008 | Kollam | Maternal Mortality Ratio | 8.00 | per one lakh live births |
2008 | Pathanamthitta | Maternal Mortality Ratio | 30.00 | per one lakh live births |
2008 | Alappuzha | Maternal Mortality Ratio | 17.00 | per one lakh live births |
2008 | Kottayam | Maternal Mortality Ratio | 10.00 | per one lakh live births |
2008 | Idukki | Maternal Mortality Ratio | 19.00 | per one lakh live births |
2008 | Ernakulam | Maternal Mortality Ratio | 60.00 | per one lakh live births |
2008 | Thrissur | Maternal Mortality Ratio | 17.00 | per one lakh live births |
2008 | Palakkad | Maternal Mortality Ratio | 13.00 | per one lakh live births |
2008 | Malappuram | Maternal Mortality Ratio | 21.00 | per one lakh live births |
2008 | Kozhikode | Maternal Mortality Ratio | 9.00 | per one lakh live births |
2008 | Wayanad | Maternal Mortality Ratio | 28.00 | per one lakh live births |
Showing 201 to 250 of 1106