Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2006 | Pathanamthitta | Infant Mortality Rate | 3.91 | per 1000 live births |
2006 | Alappuzha | Infant Mortality Rate | 6.04 | per 1000 live births |
2006 | Kottayam | Infant Mortality Rate | 8.97 | per 1000 live births |
2006 | Idukki | Infant Mortality Rate | 3.00 | per 1000 live births |
2006 | Ernakulam | Infant Mortality Rate | 9.80 | per 1000 live births |
2006 | Thrissur | Infant Mortality Rate | 9.25 | per 1000 live births |
2006 | Palakkad | Infant Mortality Rate | 5.12 | per 1000 live births |
2006 | Malappuram | Infant Mortality Rate | 4.46 | per 1000 live births |
2006 | Kozhikode | Infant Mortality Rate | 16.45 | per 1000 live births |
2006 | Wayanad | Infant Mortality Rate | 1.62 | per 1000 live births |
2006 | Kannur | Infant Mortality Rate | 6.93 | per 1000 live births |
2006 | Kasaragod | Infant Mortality Rate | 7.69 | per 1000 live births |
2006 | Thiruvananthapuram | Still Birth Rate | 11.69 | per 1000 live births+still births |
2006 | Kollam | Still Birth Rate | 3.37 | per 1000 live births+still births |
2006 | Pathanamthitta | Still Birth Rate | 2.30 | per 1000 live births+still births |
2006 | Alappuzha | Still Birth Rate | 4.78 | per 1000 live births+still births |
2006 | Kottayam | Still Birth Rate | 7.53 | per 1000 live births+still births |
2006 | Idukki | Still Birth Rate | 2.39 | per 1000 live births+still births |
2006 | Ernakulam | Still Birth Rate | 2.93 | per 1000 live births+still births |
2006 | Thrissur | Still Birth Rate | 3.74 | per 1000 live births+still births |
2006 | Palakkad | Still Birth Rate | 2.67 | per 1000 live births+still births |
2006 | Malappuram | Still Birth Rate | 4.64 | per 1000 live births+still births |
2006 | Kozhikode | Still Birth Rate | 8.82 | per 1000 live births+still births |
2006 | Wayanad | Still Birth Rate | 7.42 | per 1000 live births+still births |
2006 | Kannur | Still Birth Rate | 6.95 | per 1000 live births+still births |
2006 | Kasaragod | Still Birth Rate | 4.34 | per 1000 live births+still births |
2007 | Thiruvananthapuram | Birth rate | 14.71 | per 1000 population |
2007 | Kollam | Birth rate | 13.75 | per 1000 population |
2007 | Pathanamthitta | Birth rate | 14.71 | per 1000 population |
2007 | Alappuzha | Birth rate | 11.13 | per 1000 population |
2007 | Kottayam | Birth rate | 15.56 | per 1000 population |
2007 | Idukki | Birth rate | 14.08 | per 1000 population |
2007 | Ernakulam | Birth rate | 14.87 | per 1000 population |
2007 | Thrissur | Birth rate | 16.91 | per 1000 population |
2007 | Palakkad | Birth rate | 14.96 | per 1000 population |
2007 | Malappuram | Birth rate | 20.70 | per 1000 population |
2007 | Kozhikode | Birth rate | 18.39 | per 1000 population |
2007 | Wayanad | Birth rate | 17.97 | per 1000 population |
2007 | Kannur | Birth rate | 18.81 | per 1000 population |
2007 | Kasaragod | Birth rate | 16.23 | per 1000 population |
2007 | Thiruvananthapuram | Death Rate | 8.26 | per 1000 population |
2007 | Kollam | Death Rate | 7.15 | per 1000 population |
2007 | Pathanamthitta | Death Rate | 9.53 | per 1000 population |
2007 | Alappuzha | Death Rate | 7.22 | per 1000 population |
2007 | Kottayam | Death Rate | 8.90 | per 1000 population |
2007 | Idukki | Death Rate | 5.65 | per 1000 population |
2007 | Ernakulam | Death Rate | 8.10 | per 1000 population |
2007 | Thrissur | Death Rate | 8.29 | per 1000 population |
2007 | Palakkad | Death Rate | 6.50 | per 1000 population |
2007 | Malappuram | Death Rate | 4.90 | per 1000 population |
Showing 101 to 150 of 1106