Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2007 | Kozhikode | Death Rate | 7.09 | per 1000 population |
2007 | Wayanad | Death Rate | 4.76 | per 1000 population |
2007 | Kannur | Death Rate | 6.23 | per 1000 population |
2007 | Kasaragod | Death Rate | 5.11 | per 1000 population |
2007 | Thiruvananthapuram | Infant Mortality Rate | 14.52 | per 1000 live births |
2007 | Kollam | Infant Mortality Rate | 2.69 | per 1000 live births |
2007 | Pathanamthitta | Infant Mortality Rate | 6.02 | per 1000 live births |
2007 | Alappuzha | Infant Mortality Rate | 4.00 | per 1000 live births |
2007 | Kottayam | Infant Mortality Rate | 5.83 | per 1000 live births |
2007 | Idukki | Infant Mortality Rate | 5.07 | per 1000 live births |
2007 | Ernakulam | Infant Mortality Rate | 9.10 | per 1000 live births |
2007 | Thrissur | Infant Mortality Rate | 12.53 | per 1000 live births |
2007 | Palakkad | Infant Mortality Rate | 4.07 | per 1000 live births |
2007 | Malappuram | Infant Mortality Rate | 5.86 | per 1000 live births |
2007 | Kozhikode | Infant Mortality Rate | 18.50 | per 1000 live births |
2007 | Wayanad | Infant Mortality Rate | 10.18 | per 1000 live births |
2007 | Kannur | Infant Mortality Rate | 5.79 | per 1000 live births |
2007 | Kasaragod | Infant Mortality Rate | 3.57 | per 1000 live births |
2007 | Thiruvananthapuram | Still Birth Rate | 9.03 | per 1000 live births+still births |
2007 | Kollam | Still Birth Rate | 2.71 | per 1000 live births+still births |
2007 | Pathanamthitta | Still Birth Rate | 3.22 | per 1000 live births+still births |
2007 | Alappuzha | Still Birth Rate | 6.27 | per 1000 live births+still births |
2007 | Kottayam | Still Birth Rate | 6.98 | per 1000 live births+still births |
2007 | Idukki | Still Birth Rate | 1.22 | per 1000 live births+still births |
2007 | Ernakulam | Still Birth Rate | 6.37 | per 1000 live births+still births |
2007 | Thrissur | Still Birth Rate | 5.35 | per 1000 live births+still births |
2007 | Palakkad | Still Birth Rate | 4.31 | per 1000 live births+still births |
2007 | Malappuram | Still Birth Rate | 4.94 | per 1000 live births+still births |
2007 | Kozhikode | Still Birth Rate | 9.24 | per 1000 live births+still births |
2007 | Wayanad | Still Birth Rate | 7.66 | per 1000 live births+still births |
2007 | Kannur | Still Birth Rate | 6.95 | per 1000 live births+still births |
2007 | Kasaragod | Still Birth Rate | 6.38 | per 1000 live births+still births |
2007 | Thiruvananthapuram | Maternal Mortality Ratio | 35.00 | per one lakh live births |
2007 | Kollam | Maternal Mortality Ratio | 13.00 | per one lakh live births |
2007 | Pathanamthitta | Maternal Mortality Ratio | 11.00 | per one lakh live births |
2007 | Alappuzha | Maternal Mortality Ratio | 8.00 | per one lakh live births |
2007 | Kottayam | Maternal Mortality Ratio | 3.00 | per one lakh live births |
2007 | Idukki | Maternal Mortality Ratio | 6.00 | per one lakh live births |
2007 | Ernakulam | Maternal Mortality Ratio | 53.00 | per one lakh live births |
2007 | Thrissur | Maternal Mortality Ratio | 15.00 | per one lakh live births |
2007 | Palakkad | Maternal Mortality Ratio | 22.00 | per one lakh live births |
2007 | Malappuram | Maternal Mortality Ratio | 19.00 | per one lakh live births |
2007 | Kozhikode | Maternal Mortality Ratio | 14.00 | per one lakh live births |
2007 | Wayanad | Maternal Mortality Ratio | 6.00 | per one lakh live births |
2007 | Kannur | Maternal Mortality Ratio | 6.00 | per one lakh live births |
2007 | Kasaragod | Maternal Mortality Ratio | 24.00 | per one lakh live births |
2008 | Thiruvananthapuram | Birth rate | 14.43 | per 1000 population |
2008 | Kollam | Birth rate | 13.53 | per 1000 population |
2008 | Pathanamthitta | Birth rate | 13.27 | per 1000 population |
2008 | Alappuzha | Birth rate | 10.59 | per 1000 population |
Showing 151 to 200 of 1106