Calendar Year | District | Indicator Name | Indicator Value | Unit |
---|---|---|---|---|
2005 | Thiruvananthapuram | Birth rate | 16.01 | per 1000 population |
2005 | Kollam | Birth rate | 14.55 | per 1000 population |
2005 | Pathanamthitta | Birth rate | 15.26 | per 1000 population |
2005 | Alappuzha | Birth rate | 12.36 | per 1000 population |
2005 | Kottayam | Birth rate | 16.98 | per 1000 population |
2005 | Idukki | Birth rate | 15.15 | per 1000 population |
2005 | Ernakulam | Birth rate | 15.38 | per 1000 population |
2005 | Thrissur | Birth rate | 18.93 | per 1000 population |
2005 | Palakkad | Birth rate | 15.76 | per 1000 population |
2005 | Malappuram | Birth rate | 22.54 | per 1000 population |
2005 | Kozhikode | Birth rate | 20.24 | per 1000 population |
2005 | Wayanad | Birth rate | 18.69 | per 1000 population |
2005 | Kannur | Birth rate | 19.31 | per 1000 population |
2005 | Kasaragod | Birth rate | 17.49 | per 1000 population |
2005 | Thiruvananthapuram | Death Rate | 6.86 | per 1000 population |
2005 | Kollam | Death Rate | 5.94 | per 1000 population |
2005 | Pathanamthitta | Death Rate | 7.82 | per 1000 population |
2005 | Alappuzha | Death Rate | 6.41 | per 1000 population |
2005 | Kottayam | Death Rate | 7.36 | per 1000 population |
2005 | Idukki | Death Rate | 5.17 | per 1000 population |
2005 | Ernakulam | Death Rate | 7.00 | per 1000 population |
2005 | Thrissur | Death Rate | 7.88 | per 1000 population |
2005 | Palakkad | Death Rate | 6.16 | per 1000 population |
2005 | Malappuram | Death Rate | 4.47 | per 1000 population |
2005 | Kozhikode | Death Rate | 6.70 | per 1000 population |
2005 | Wayanad | Death Rate | 4.76 | per 1000 population |
2005 | Kannur | Death Rate | 5.93 | per 1000 population |
2005 | Kasaragod | Death Rate | 5.04 | per 1000 population |
2005 | Thiruvananthapuram | Still Birth Rate | 8.20 | per 1000 live births+still births |
2005 | Kollam | Still Birth Rate | 3.20 | per 1000 live births+still births |
2005 | Pathanamthitta | Still Birth Rate | 3.26 | per 1000 live births+still births |
2005 | Alappuzha | Still Birth Rate | 9.09 | per 1000 live births+still births |
2005 | Kottayam | Still Birth Rate | 7.01 | per 1000 live births+still births |
2005 | Idukki | Still Birth Rate | 3.75 | per 1000 live births+still births |
2005 | Ernakulam | Still Birth Rate | 4.63 | per 1000 live births+still births |
2005 | Thrissur | Still Birth Rate | 6.84 | per 1000 live births+still births |
2005 | Palakkad | Still Birth Rate | 3.70 | per 1000 live births+still births |
2005 | Malappuram | Still Birth Rate | 4.96 | per 1000 live births+still births |
2005 | Kozhikode | Still Birth Rate | 9.75 | per 1000 live births+still births |
2005 | Wayanad | Still Birth Rate | 9.07 | per 1000 live births+still births |
2005 | Kannur | Still Birth Rate | 7.07 | per 1000 live births+still births |
2005 | Kasaragod | Still Birth Rate | 6.00 | per 1000 live births+still births |
2005 | Thiruvananthapuram | Infant Mortality Rate | 11.84 | per 1000 live births |
2005 | Kollam | Infant Mortality Rate | 2.11 | per 1000 live births |
2005 | Pathanamthitta | Infant Mortality Rate | 3.64 | per 1000 live births |
2005 | Alappuzha | Infant Mortality Rate | 3.43 | per 1000 live births |
2005 | Kottayam | Infant Mortality Rate | 1.40 | per 1000 live births |
2005 | Idukki | Infant Mortality Rate | 2.61 | per 1000 live births |
2005 | Ernakulam | Infant Mortality Rate | 4.84 | per 1000 live births |
2005 | Thrissur | Infant Mortality Rate | 7.25 | per 1000 live births |
Showing 1 to 50 of 1176