Agriculture Year | District | Crop | Area | Area Unit | Production | Production Unit | Productivity | Productivity Unit |
---|---|---|---|---|---|---|---|---|
2004-05 | Ernakulam | Betel leaves | 68.00 | Hectare | 12165.00 | MT | 178897.00 | Kg/ Hectare |
2004-05 | Thrissur | Betel leaves | 30.00 | Hectare | 5367.00 | MT | 178900.00 | Kg/ Hectare |
2004-05 | Palakkad | Betel leaves | 4.00 | Hectare | 716.00 | MT | 179000.00 | Kg/ Hectare |
2004-05 | Malappuram | Betel leaves | 513.00 | Hectare | 97875.00 | MT | 190789.00 | Kg/ Hectare |
2004-05 | Kozhikode | Betel leaves | 22.00 | Hectare | 3933.00 | MT | 178772.00 | Kg/ Hectare |
2004-05 | Wayanad | Betel leaves | Hectare | MT | Kg/ Hectare | |||
2004-05 | Kannur | Betel leaves | 2.00 | Hectare | 358.00 | MT | 179000.00 | Kg/ Hectare |
2004-05 | Kasaragod | Betel leaves | 16.00 | Hectare | 2858.00 | MT | 178625.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Paddy | 4705.00 | Hectare | 11034.00 | MT | 2345.00 | Kg/ Hectare |
2005-06 | Kollam | Paddy | 7218.00 | Hectare | 16063.00 | MT | 2225.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Paddy | 3291.00 | Hectare | 7518.00 | MT | 2284.00 | Kg/ Hectare |
2005-06 | Alappuzha | Paddy | 28768.00 | Hectare | 71748.00 | MT | 2494.00 | Kg/ Hectare |
2005-06 | Kottayam | Paddy | 12557.00 | Hectare | 31261.00 | MT | 2489.00 | Kg/ Hectare |
2005-06 | Idukki | Paddy | 2932.00 | Hectare | 7500.00 | MT | 2557.00 | Kg/ Hectare |
2005-06 | Ernakulam | Paddy | 24934.00 | Hectare | 48033.00 | MT | 1926.00 | Kg/ Hectare |
2005-06 | Thrissur | Paddy | 31074.00 | Hectare | 72951.00 | MT | 2347.00 | Kg/ Hectare |
2005-06 | Palakkad | Paddy | 113919.00 | Hectare | 266634.00 | MT | 2340.00 | Kg/ Hectare |
2005-06 | Malappuram | Paddy | 14885.00 | Hectare | 31377.00 | MT | 2107.00 | Kg/ Hectare |
2005-06 | Kozhikode | Paddy | 4703.00 | Hectare | 6314.00 | MT | 1342.00 | Kg/ Hectare |
2005-06 | Wayanad | Paddy | 11503.00 | Hectare | 28385.00 | MT | 2454.00 | Kg/ Hectare |
2005-06 | Kannur | Paddy | 9223.00 | Hectare | 17383.00 | MT | 1884.00 | Kg/ Hectare |
2005-06 | Kasaragod | Paddy | 6030.00 | Hectare | 13786.00 | MT | 2286.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Tapioca | 19619.00 | Hectare | 463702.00 | MT | 23635.00 | Kg/ Hectare |
2005-06 | Kollam | Tapioca | 23814.00 | Hectare | 694984.00 | MT | 29184.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Tapioca | 7868.00 | Hectare | 255006.00 | MT | 32411.00 | Kg/ Hectare |
2005-06 | Alappuzha | Tapioca | 2668.00 | Hectare | 62286.00 | MT | 23346.00 | Kg/ Hectare |
2005-06 | Kottayam | Tapioca | 5727.00 | Hectare | 182262.00 | MT | 31825.00 | Kg/ Hectare |
2005-06 | Idukki | Tapioca | 6608.00 | Hectare | 205293.00 | MT | 31067.00 | Kg/ Hectare |
2005-06 | Ernakulam | Tapioca | 5636.00 | Hectare | 182605.00 | MT | 32400.00 | Kg/ Hectare |
2005-06 | Thrissur | Tapioca | 1417.00 | Hectare | 28254.00 | MT | 19939.00 | Kg/ Hectare |
2005-06 | Palakkad | Tapioca | 3994.00 | Hectare | 105321.00 | MT | 26370.00 | Kg/ Hectare |
2005-06 | Malappuram | Tapioca | 5346.00 | Hectare | 164029.00 | MT | 30683.00 | Kg/ Hectare |
2005-06 | Kozhikode | Tapioca | 2476.00 | Hectare | 61311.00 | MT | 24762.00 | Kg/ Hectare |
2005-06 | Wayanad | Tapioca | 2348.00 | Hectare | 85599.00 | MT | 36456.00 | Kg/ Hectare |
2005-06 | Kannur | Tapioca | 2442.00 | Hectare | 63880.00 | MT | 26159.00 | Kg/ Hectare |
2005-06 | Kasaragod | Tapioca | 576.00 | Hectare | 13752.00 | MT | 23875.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Banana | 2575.00 | Hectare | 17794.00 | MT | 6910.00 | Kg/ Hectare |
2005-06 | Kollam | Banana | 1772.00 | Hectare | 12846.00 | MT | 7249.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Banana | 2583.00 | Hectare | 23302.00 | MT | 9021.00 | Kg/ Hectare |
2005-06 | Alappuzha | Banana | 578.00 | Hectare | 3927.00 | MT | 6794.00 | Kg/ Hectare |
2005-06 | Kottayam | Banana | 3342.00 | Hectare | 28817.00 | MT | 8623.00 | Kg/ Hectare |
2005-06 | Idukki | Banana | 1828.00 | Hectare | 13883.00 | MT | 7595.00 | Kg/ Hectare |
2005-06 | Ernakulam | Banana | 6308.00 | Hectare | 47906.00 | MT | 7594.00 | Kg/ Hectare |
2005-06 | Thrissur | Banana | 2919.00 | Hectare | 25285.00 | MT | 8662.00 | Kg/ Hectare |
2005-06 | Palakkad | Banana | 11248.00 | Hectare | 82643.00 | MT | 7347.00 | Kg/ Hectare |
2005-06 | Malappuram | Banana | 9897.00 | Hectare | 69993.00 | MT | 7072.00 | Kg/ Hectare |
2005-06 | Kozhikode | Banana | 2165.00 | Hectare | 15605.00 | MT | 7208.00 | Kg/ Hectare |
2005-06 | Wayanad | Banana | 12842.00 | Hectare | 115160.00 | MT | 8967.00 | Kg/ Hectare |
2005-06 | Kannur | Banana | 2554.00 | Hectare | 27532.00 | MT | 10780.00 | Kg/ Hectare |
2005-06 | Kasaragod | Banana | 789.00 | Hectare | 7130.00 | MT | 9037.00 | Kg/ Hectare |
Showing 301 to 350 of 5222