Agriculture Year | District | Crop | Area | Area Unit | Production | Production Unit | Productivity | Productivity Unit |
---|---|---|---|---|---|---|---|---|
2004-05 | Kottayam | Ginger | 198.00 | Hectare | 595.00 | MT | 3005.00 | Kg/ Hectare |
2004-05 | Idukki | Ginger | 876.00 | Hectare | 3181.00 | MT | 3631.00 | Kg/ Hectare |
2004-05 | Ernakulam | Ginger | 295.00 | Hectare | 800.00 | MT | 2711.00 | Kg/ Hectare |
2004-05 | Thrissur | Ginger | 136.00 | Hectare | 260.00 | MT | 1911.00 | Kg/ Hectare |
2004-05 | Palakkad | Ginger | 969.00 | Hectare | 3316.00 | MT | 3422.00 | Kg/ Hectare |
2004-05 | Malappuram | Ginger | 133.00 | Hectare | 282.00 | MT | 2120.00 | Kg/ Hectare |
2004-05 | Kozhikode | Ginger | 122.00 | Hectare | 362.00 | MT | 2967.00 | Kg/ Hectare |
2004-05 | Wayanad | Ginger | 5731.00 | Hectare | 32376.00 | MT | 5649.00 | Kg/ Hectare |
2004-05 | Kannur | Ginger | 149.00 | Hectare | 529.00 | MT | 3550.00 | Kg/ Hectare |
2004-05 | Kasaragod | Ginger | 104.00 | Hectare | 340.00 | MT | 3269.00 | Kg/ Hectare |
2004-05 | Thiruvananthapuram | Turmeric | 59.00 | Hectare | 85.00 | MT | 1440.00 | Kg/ Hectare |
2004-05 | Kollam | Turmeric | 195.00 | Hectare | 304.00 | MT | 1558.00 | Kg/ Hectare |
2004-05 | Pathanamthitta | Turmeric | 126.00 | Hectare | 234.00 | MT | 1857.00 | Kg/ Hectare |
2004-05 | Alappuzha | Turmeric | 11.00 | Hectare | 12.00 | MT | 1090.00 | Kg/ Hectare |
2004-05 | Kottayam | Turmeric | 136.00 | Hectare | 333.00 | MT | 2448.00 | Kg/ Hectare |
2004-05 | Idukki | Turmeric | 281.00 | Hectare | 702.00 | MT | 2498.00 | Kg/ Hectare |
2004-05 | Ernakulam | Turmeric | 484.00 | Hectare | 947.00 | MT | 1956.00 | Kg/ Hectare |
2004-05 | Thrissur | Turmeric | 117.00 | Hectare | 203.00 | MT | 1735.00 | Kg/ Hectare |
2004-05 | Palakkad | Turmeric | 532.00 | Hectare | 1287.00 | MT | 2419.00 | Kg/ Hectare |
2004-05 | Malappuram | Turmeric | 222.00 | Hectare | 347.00 | MT | 1563.00 | Kg/ Hectare |
2004-05 | Kozhikode | Turmeric | 359.00 | Hectare | 886.00 | MT | 2467.00 | Kg/ Hectare |
2004-05 | Wayanad | Turmeric | 139.00 | Hectare | 367.00 | MT | 2640.00 | Kg/ Hectare |
2004-05 | Kannur | Turmeric | 146.00 | Hectare | 389.00 | MT | 2664.00 | Kg/ Hectare |
2004-05 | Kasaragod | Turmeric | 74.00 | Hectare | 148.00 | MT | 2000.00 | Kg/ Hectare |
2004-05 | Thiruvananthapuram | Cardamum | Hectare | MT | Kg/ Hectare | |||
2004-05 | Kollam | Cardamum | 7.00 | Hectare | MT | Kg/ Hectare | ||
2004-05 | Pathanamthitta | Cardamum | 664.00 | Hectare | 82.00 | MT | 123.00 | Kg/ Hectare |
2004-05 | Alappuzha | Cardamum | Hectare | MT | Kg/ Hectare | |||
2004-05 | Kottayam | Cardamum | 200.00 | Hectare | 25.00 | MT | 125.00 | Kg/ Hectare |
2004-05 | Idukki | Cardamum | 32856.00 | Hectare | 7931.00 | MT | 241.00 | Kg/ Hectare |
2004-05 | Ernakulam | Cardamum | Hectare | MT | Kg/ Hectare | |||
2004-05 | Thrissur | Cardamum | Hectare | MT | Kg/ Hectare | |||
2004-05 | Palakkad | Cardamum | 2756.00 | Hectare | 229.00 | MT | 83.00 | Kg/ Hectare |
2004-05 | Malappuram | Cardamum | 70.00 | Hectare | 3.00 | MT | 42.00 | Kg/ Hectare |
2004-05 | Kozhikode | Cardamum | 220.00 | Hectare | MT | Kg/ Hectare | ||
2004-05 | Wayanad | Cardamum | 4110.00 | Hectare | 345.00 | MT | 83.00 | Kg/ Hectare |
2004-05 | Kannur | Cardamum | 128.00 | Hectare | MT | Kg/ Hectare | ||
2004-05 | Kasaragod | Cardamum | 367.00 | Hectare | 1.00 | MT | 2.00 | Kg/ Hectare |
2004-05 | Thiruvananthapuram | Tea | 965.00 | Hectare | 113.00 | MT | 117.00 | Kg/ Hectare |
2004-05 | Kollam | Tea | 1258.00 | Hectare | 256.00 | MT | 203.00 | Kg/ Hectare |
2004-05 | Pathanamthitta | Tea | 91.00 | Hectare | MT | Kg/ Hectare | ||
2004-05 | Alappuzha | Tea | Hectare | MT | Kg/ Hectare | |||
2004-05 | Kottayam | Tea | 1963.00 | Hectare | 255.00 | MT | 129.00 | Kg/ Hectare |
2004-05 | Idukki | Tea | 23702.00 | Hectare | 32938.00 | MT | 1389.00 | Kg/ Hectare |
2004-05 | Ernakulam | Tea | 2.00 | Hectare | MT | Kg/ Hectare | ||
2004-05 | Thrissur | Tea | 530.00 | Hectare | 1906.00 | MT | 3596.00 | Kg/ Hectare |
2004-05 | Palakkad | Tea | 852.00 | Hectare | 2012.00 | MT | 2361.00 | Kg/ Hectare |
2004-05 | Malappuram | Tea | 174.00 | Hectare | MT | Kg/ Hectare | ||
2004-05 | Kozhikode | Tea | Hectare | MT | Kg/ Hectare | |||
2004-05 | Wayanad | Tea | 5503.00 | Hectare | 12028.00 | MT | 2185.00 | Kg/ Hectare |
Showing 201 to 250 of 5222