Agriculture Year | District | Crop | Area | Area Unit | Production | Production Unit | Productivity | Productivity Unit |
---|---|---|---|---|---|---|---|---|
2005-06 | Thiruvananthapuram | Plantain | 5506.00 | Hectare | 46499.00 | MT | 8445.00 | Kg/ Hectare |
2005-06 | Kollam | Plantain | 4213.00 | Hectare | 38018.00 | MT | 9024.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Plantain | 2203.00 | Hectare | 29980.00 | MT | 13609.00 | Kg/ Hectare |
2005-06 | Alappuzha | Plantain | 2897.00 | Hectare | 18042.00 | MT | 6228.00 | Kg/ Hectare |
2005-06 | Kottayam | Plantain | 3884.00 | Hectare | 33886.00 | MT | 8725.00 | Kg/ Hectare |
2005-06 | Idukki | Plantain | 3311.00 | Hectare | 30531.00 | MT | 9221.00 | Kg/ Hectare |
2005-06 | Ernakulam | Plantain | 4641.00 | Hectare | 37399.00 | MT | 8058.00 | Kg/ Hectare |
2005-06 | Thrissur | Plantain | 6771.00 | Hectare | 41874.00 | MT | 6184.00 | Kg/ Hectare |
2005-06 | Palakkad | Plantain | 7092.00 | Hectare | 63159.00 | MT | 8906.00 | Kg/ Hectare |
2005-06 | Malappuram | Plantain | 3780.00 | Hectare | 32956.00 | MT | 8719.00 | Kg/ Hectare |
2005-06 | Kozhikode | Plantain | 3230.00 | Hectare | 21195.00 | MT | 6562.00 | Kg/ Hectare |
2005-06 | Wayanad | Plantain | 1732.00 | Hectare | 15766.00 | MT | 9103.00 | Kg/ Hectare |
2005-06 | Kannur | Plantain | 3446.00 | Hectare | 18707.00 | MT | 5429.00 | Kg/ Hectare |
2005-06 | Kasaragod | Plantain | 2516.00 | Hectare | 17321.00 | MT | 6884.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Jack | 6448.00 | Hectare | 36.00 | Million Nuts | 5583.00 | Nuts/ Hectare |
2005-06 | Kollam | Jack | 6204.00 | Hectare | 30.00 | Million Nuts | 4836.00 | Nuts/ Hectare |
2005-06 | Pathanamthitta | Jack | 3134.00 | Hectare | 15.00 | Million Nuts | 4786.00 | Nuts/ Hectare |
2005-06 | Alappuzha | Jack | 2941.00 | Hectare | 6.00 | Million Nuts | 2040.00 | Nuts/ Hectare |
2005-06 | Kottayam | Jack | 4202.00 | Hectare | 23.00 | Million Nuts | 5474.00 | Nuts/ Hectare |
2005-06 | Idukki | Jack | 7493.00 | Hectare | 18.00 | Million Nuts | 2402.00 | Nuts/ Hectare |
2005-06 | Ernakulam | Jack | 4502.00 | Hectare | 22.00 | Million Nuts | 4887.00 | Nuts/ Hectare |
2005-06 | Thrissur | Jack | 5446.00 | Hectare | 20.00 | Million Nuts | 3672.00 | Nuts/ Hectare |
2005-06 | Palakkad | Jack | 5871.00 | Hectare | 19.00 | Million Nuts | 3236.00 | Nuts/ Hectare |
2005-06 | Malappuram | Jack | 10593.00 | Hectare | 39.00 | Million Nuts | 3682.00 | Nuts/ Hectare |
2005-06 | Kozhikode | Jack | 11502.00 | Hectare | 27.00 | Million Nuts | 2347.00 | Nuts/ Hectare |
2005-06 | Wayanad | Jack | 10284.00 | Hectare | 27.00 | Million Nuts | 2625.00 | Nuts/ Hectare |
2005-06 | Kannur | Jack | 13500.00 | Hectare | 56.00 | Million Nuts | 4148.00 | Nuts/ Hectare |
2005-06 | Kasaragod | Jack | 2782.00 | Hectare | 12.00 | Million Nuts | 4313.00 | Nuts/ Hectare |
2005-06 | Thiruvananthapuram | Cashew | 1869.00 | Hectare | 1087.00 | MT | 582.00 | Kg/ Hectare |
2005-06 | Kollam | Cashew | 4271.00 | Hectare | 3003.00 | MT | 703.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Cashew | 1048.00 | Hectare | 528.00 | MT | 504.00 | Kg/ Hectare |
2005-06 | Alappuzha | Cashew | 3525.00 | Hectare | 1182.00 | MT | 335.00 | Kg/ Hectare |
2005-06 | Kottayam | Cashew | 638.00 | Hectare | 269.00 | MT | 422.00 | Kg/ Hectare |
2005-06 | Idukki | Cashew | 1197.00 | Hectare | 746.00 | MT | 623.00 | Kg/ Hectare |
2005-06 | Ernakulam | Cashew | 1130.00 | Hectare | 507.00 | MT | 449.00 | Kg/ Hectare |
2005-06 | Thrissur | Cashew | 3356.00 | Hectare | 1687.00 | MT | 503.00 | Kg/ Hectare |
2005-06 | Palakkad | Cashew | 4391.00 | Hectare | 1785.00 | MT | 407.00 | Kg/ Hectare |
2005-06 | Malappuram | Cashew | 9123.00 | Hectare | 7394.00 | MT | 810.00 | Kg/ Hectare |
2005-06 | Kozhikode | Cashew | 3368.00 | Hectare | 2200.00 | MT | 653.00 | Kg/ Hectare |
2005-06 | Wayanad | Cashew | 1235.00 | Hectare | 697.00 | MT | 564.00 | Kg/ Hectare |
2005-06 | Kannur | Cashew | 25066.00 | Hectare | 29252.00 | MT | 1167.00 | Kg/ Hectare |
2005-06 | Kasaragod | Cashew | 18068.00 | Hectare | 17925.00 | MT | 992.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Coconut | 84078.00 | Hectare | 665.00 | Million Nuts | 7909.00 | Nuts/ Hectare |
2005-06 | Kollam | Coconut | 66134.00 | Hectare | 504.00 | Million Nuts | 7621.00 | Nuts/ Hectare |
2005-06 | Pathanamthitta | Coconut | 21375.00 | Hectare | 119.00 | Million Nuts | 5567.00 | Nuts/ Hectare |
2005-06 | Alappuzha | Coconut | 56154.00 | Hectare | 357.00 | Million Nuts | 6358.00 | Nuts/ Hectare |
2005-06 | Kottayam | Coconut | 39943.00 | Hectare | 217.00 | Million Nuts | 5433.00 | Nuts/ Hectare |
2005-06 | Idukki | Coconut | 24343.00 | Hectare | 90.00 | Million Nuts | 3697.00 | Nuts/ Hectare |
2005-06 | Ernakulam | Coconut | 58553.00 | Hectare | 369.00 | Million Nuts | 6302.00 | Nuts/ Hectare |
2005-06 | Thrissur | Coconut | 85366.00 | Hectare | 726.00 | Million Nuts | 8505.00 | Nuts/ Hectare |
Showing 351 to 400 of 5222