Agriculture Year | District | Crop | Area | Area Unit | Production | Production Unit | Productivity | Productivity Unit |
---|---|---|---|---|---|---|---|---|
2005-06 | Pathanamthitta | Cocoa | 729.00 | Hectare | 647.00 | MT | 888.00 | Kg/ Hectare |
2005-06 | Alappuzha | Cocoa | 169.00 | Hectare | 73.00 | MT | 432.00 | Kg/ Hectare |
2005-06 | Kottayam | Cocoa | 1327.00 | Hectare | 608.00 | MT | 458.00 | Kg/ Hectare |
2005-06 | Idukki | Cocoa | 4908.00 | Hectare | 3051.00 | MT | 622.00 | Kg/ Hectare |
2005-06 | Ernakulam | Cocoa | 1225.00 | Hectare | 598.00 | MT | 488.00 | Kg/ Hectare |
2005-06 | Thrissur | Cocoa | 81.00 | Hectare | 35.00 | MT | 432.00 | Kg/ Hectare |
2005-06 | Palakkad | Cocoa | 66.00 | Hectare | 15.00 | MT | 227.00 | Kg/ Hectare |
2005-06 | Malappuram | Cocoa | 124.00 | Hectare | 53.00 | MT | 427.00 | Kg/ Hectare |
2005-06 | Kozhikode | Cocoa | 500.00 | Hectare | 139.00 | MT | 278.00 | Kg/ Hectare |
2005-06 | Wayanad | Cocoa | 91.00 | Hectare | 29.00 | MT | 319.00 | Kg/ Hectare |
2005-06 | Kannur | Cocoa | 166.00 | Hectare | 53.00 | MT | 319.00 | Kg/ Hectare |
2005-06 | Kasaragod | Cocoa | 67.00 | Hectare | 12.00 | MT | 179.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Pineapple | 300.00 | Hectare | 1634.00 | MT | 5446.00 | Kg/ Hectare |
2005-06 | Kollam | Pineapple | 531.00 | Hectare | 4114.00 | MT | 7747.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Pineapple | 301.00 | Hectare | 1753.00 | MT | 5823.00 | Kg/ Hectare |
2005-06 | Alappuzha | Pineapple | 89.00 | Hectare | 397.00 | MT | 4460.00 | Kg/ Hectare |
2005-06 | Kottayam | Pineapple | 934.00 | Hectare | 6072.00 | MT | 6501.00 | Kg/ Hectare |
2005-06 | Idukki | Pineapple | 1626.00 | Hectare | 13318.00 | MT | 8190.00 | Kg/ Hectare |
2005-06 | Ernakulam | Pineapple | 7603.00 | Hectare | 73855.00 | MT | 9713.00 | Kg/ Hectare |
2005-06 | Thrissur | Pineapple | 202.00 | Hectare | 1793.00 | MT | 8876.00 | Kg/ Hectare |
2005-06 | Palakkad | Pineapple | 185.00 | Hectare | 954.00 | MT | 5156.00 | Kg/ Hectare |
2005-06 | Malappuram | Pineapple | 313.00 | Hectare | 1402.00 | MT | 4479.00 | Kg/ Hectare |
2005-06 | Kozhikode | Pineapple | 252.00 | Hectare | 1610.00 | MT | 6388.00 | Kg/ Hectare |
2005-06 | Wayanad | Pineapple | 56.00 | Hectare | 228.00 | MT | 4071.00 | Kg/ Hectare |
2005-06 | Kannur | Pineapple | 255.00 | Hectare | 1391.00 | MT | 5454.00 | Kg/ Hectare |
2005-06 | Kasaragod | Pineapple | 128.00 | Hectare | 804.00 | MT | 6281.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Pappaya | 1178.00 | Hectare | 7763.00 | MT | 6589.00 | Kg/ Hectare |
2005-06 | Kollam | Pappaya | 1218.00 | Hectare | 1133.00 | MT | 930.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Pappaya | 730.00 | Hectare | 4030.00 | MT | 5520.00 | Kg/ Hectare |
2005-06 | Alappuzha | Pappaya | 1215.00 | Hectare | 6038.00 | MT | 4969.00 | Kg/ Hectare |
2005-06 | Kottayam | Pappaya | 1226.00 | Hectare | 8827.00 | MT | 7199.00 | Kg/ Hectare |
2005-06 | Idukki | Pappaya | 830.00 | Hectare | 2067.00 | MT | 2490.00 | Kg/ Hectare |
2005-06 | Ernakulam | Pappaya | 1491.00 | Hectare | 7217.00 | MT | 4840.00 | Kg/ Hectare |
2005-06 | Thrissur | Pappaya | 1752.00 | Hectare | 7657.00 | MT | 4370.00 | Kg/ Hectare |
2005-06 | Palakkad | Pappaya | 1349.00 | Hectare | 8944.00 | MT | 6630.00 | Kg/ Hectare |
2005-06 | Malappuram | Pappaya | 2638.00 | Hectare | 11393.00 | MT | 4318.00 | Kg/ Hectare |
2005-06 | Kozhikode | Pappaya | 2287.00 | Hectare | 3293.00 | MT | 1439.00 | Kg/ Hectare |
2005-06 | Wayanad | Pappaya | 439.00 | Hectare | 2928.00 | MT | 6669.00 | Kg/ Hectare |
2005-06 | Kannur | Pappaya | 1827.00 | Hectare | 9793.00 | MT | 5360.00 | Kg/ Hectare |
2005-06 | Kasaragod | Pappaya | 715.00 | Hectare | 4398.00 | MT | 6151.00 | Kg/ Hectare |
2005-06 | Thiruvananthapuram | Mango | 4723.00 | Hectare | 30652.00 | MT | 6489.00 | Kg/ Hectare |
2005-06 | Kollam | Mango | 5065.00 | Hectare | 31910.00 | MT | 6300.00 | Kg/ Hectare |
2005-06 | Pathanamthitta | Mango | 1727.00 | Hectare | 13557.00 | MT | 7850.00 | Kg/ Hectare |
2005-06 | Alappuzha | Mango | 5346.00 | Hectare | 26035.00 | MT | 4869.00 | Kg/ Hectare |
2005-06 | Kottayam | Mango | 3144.00 | Hectare | 17606.00 | MT | 5599.00 | Kg/ Hectare |
2005-06 | Idukki | Mango | 3203.00 | Hectare | 21524.00 | MT | 6719.00 | Kg/ Hectare |
2005-06 | Ernakulam | Mango | 4406.00 | Hectare | 21281.00 | MT | 4830.00 | Kg/ Hectare |
2005-06 | Thrissur | Mango | 8286.00 | Hectare | 41596.00 | MT | 5020.00 | Kg/ Hectare |
2005-06 | Palakkad | Mango | 9991.00 | Hectare | 95114.00 | MT | 9519.00 | Kg/ Hectare |
2005-06 | Malappuram | Mango | 11477.00 | Hectare | 55893.00 | MT | 4870.00 | Kg/ Hectare |
Showing 451 to 500 of 5222