Agriculture Year | District | Crop | Area | Area Unit | Production | Production Unit | Productivity | Productivity Unit |
---|---|---|---|---|---|---|---|---|
2004-05 | Thiruvananthapuram | Paddy | 5196.00 | Hectare | 12356.00 | MT | 2377.00 | Kg/ Hectare |
2004-05 | Kollam | Paddy | 8949.00 | Hectare | 20646.00 | MT | 2307.00 | Kg/ Hectare |
2004-05 | Pathanamthitta | Paddy | 4339.00 | Hectare | 10784.00 | MT | 2485.00 | Kg/ Hectare |
2004-05 | Alappuzha | Paddy | 32158.00 | Hectare | 78491.00 | MT | 2440.00 | Kg/ Hectare |
2004-05 | Kottayam | Paddy | 13161.00 | Hectare | 32789.00 | MT | 2491.00 | Kg/ Hectare |
2004-05 | Idukki | Paddy | 3166.00 | Hectare | 7782.00 | MT | 2457.00 | Kg/ Hectare |
2004-05 | Ernakulam | Paddy | 28145.00 | Hectare | 54501.00 | MT | 1936.00 | Kg/ Hectare |
2004-05 | Thrissur | Paddy | 36351.00 | Hectare | 87463.00 | MT | 2406.00 | Kg/ Hectare |
2004-05 | Palakkad | Paddy | 111029.00 | Hectare | 260118.00 | MT | 2342.00 | Kg/ Hectare |
2004-05 | Malappuram | Paddy | 16749.00 | Hectare | 36539.00 | MT | 2181.00 | Kg/ Hectare |
2004-05 | Kozhikode | Paddy | 4623.00 | Hectare | 6727.00 | MT | 1455.00 | Kg/ Hectare |
2004-05 | Wayanad | Paddy | 11331.00 | Hectare | 29206.00 | MT | 2577.00 | Kg/ Hectare |
2004-05 | Kannur | Paddy | 9102.00 | Hectare | 17098.00 | MT | 1878.00 | Kg/ Hectare |
2004-05 | Kasaragod | Paddy | 5675.00 | Hectare | 12605.00 | MT | 2221.00 | Kg/ Hectare |
2004-05 | Thiruvananthapuram | Tapioca | 19833.00 | Hectare | 467006.00 | MT | 23547.00 | Kg/ Hectare |
2004-05 | Kollam | Tapioca | 21817.00 | Hectare | 577573.00 | MT | 26474.00 | Kg/ Hectare |
2004-05 | Pathanamthitta | Tapioca | 7991.00 | Hectare | 226993.00 | MT | 28406.00 | Kg/ Hectare |
2004-05 | Alappuzha | Tapioca | 3462.00 | Hectare | 82144.00 | MT | 23727.00 | Kg/ Hectare |
2004-05 | Kottayam | Tapioca | 5740.00 | Hectare | 162744.00 | MT | 28353.00 | Kg/ Hectare |
2004-05 | Idukki | Tapioca | 5823.00 | Hectare | 203171.00 | MT | 34891.00 | Kg/ Hectare |
2004-05 | Ernakulam | Tapioca | 4415.00 | Hectare | 130038.00 | MT | 29454.00 | Kg/ Hectare |
2004-05 | Thrissur | Tapioca | 1972.00 | Hectare | 46527.00 | MT | 23594.00 | Kg/ Hectare |
2004-05 | Palakkad | Tapioca | 4186.00 | Hectare | 101867.00 | MT | 24335.00 | Kg/ Hectare |
2004-05 | Malappuram | Tapioca | 5060.00 | Hectare | 155833.00 | MT | 30797.00 | Kg/ Hectare |
2004-05 | Kozhikode | Tapioca | 2724.00 | Hectare | 68573.00 | MT | 25174.00 | Kg/ Hectare |
2004-05 | Wayanad | Tapioca | 2139.00 | Hectare | 91915.00 | MT | 42971.00 | Kg/ Hectare |
2004-05 | Kannur | Tapioca | 2607.00 | Hectare | 66969.00 | MT | 25688.00 | Kg/ Hectare |
2004-05 | Kasaragod | Tapioca | 717.00 | Hectare | 18690.00 | MT | 26067.00 | Kg/ Hectare |
2004-05 | Thiruvananthapuram | Banana | 2492.00 | Hectare | 15803.00 | MT | 6341.00 | Kg/ Hectare |
2004-05 | Kollam | Banana | 1713.00 | Hectare | 11882.00 | MT | 6936.00 | Kg/ Hectare |
2004-05 | Pathanamthitta | Banana | 2483.00 | Hectare | 17659.00 | MT | 7112.00 | Kg/ Hectare |
2004-05 | Alappuzha | Banana | 564.00 | Hectare | 3725.00 | MT | 6605.00 | Kg/ Hectare |
2004-05 | Kottayam | Banana | 3200.00 | Hectare | 29867.00 | MT | 9333.00 | Kg/ Hectare |
2004-05 | Idukki | Banana | 1748.00 | Hectare | 11458.00 | MT | 6555.00 | Kg/ Hectare |
2004-05 | Ernakulam | Banana | 6107.00 | Hectare | 51869.00 | MT | 8493.00 | Kg/ Hectare |
2004-05 | Thrissur | Banana | 2713.00 | Hectare | 19946.00 | MT | 7352.00 | Kg/ Hectare |
2004-05 | Palakkad | Banana | 10705.00 | Hectare | 86083.00 | MT | 8041.00 | Kg/ Hectare |
2004-05 | Malappuram | Banana | 9498.00 | Hectare | 71742.00 | MT | 7553.00 | Kg/ Hectare |
2004-05 | Kozhikode | Banana | 2092.00 | Hectare | 18720.00 | MT | 8948.00 | Kg/ Hectare |
2004-05 | Wayanad | Banana | 12278.00 | Hectare | 108021.00 | MT | 8798.00 | Kg/ Hectare |
2004-05 | Kannur | Banana | 2493.00 | Hectare | 22089.00 | MT | 8860.00 | Kg/ Hectare |
2004-05 | Kasaragod | Banana | 780.00 | Hectare | 6507.00 | MT | 4342.00 | Kg/ Hectare |
2004-05 | Thiruvananthapuram | Plantain | 5428.00 | Hectare | 45529.00 | MT | 8388.00 | Kg/ Hectare |
2004-05 | Kollam | Plantain | 4236.00 | Hectare | 31814.00 | MT | 7510.00 | Kg/ Hectare |
2004-05 | Pathanamthitta | Plantain | 2164.00 | Hectare | 25818.00 | MT | 11931.00 | Kg/ Hectare |
2004-05 | Alappuzha | Plantain | 2863.00 | Hectare | 20271.00 | MT | 7080.00 | Kg/ Hectare |
2004-05 | Kottayam | Plantain | 3763.00 | Hectare | 31649.00 | MT | 8411.00 | Kg/ Hectare |
2004-05 | Idukki | Plantain | 3139.00 | Hectare | 32117.00 | MT | 10232.00 | Kg/ Hectare |
2004-05 | Ernakulam | Plantain | 4629.00 | Hectare | 31922.00 | MT | 6896.00 | Kg/ Hectare |
2004-05 | Thrissur | Plantain | 6689.00 | Hectare | 36532.00 | MT | 5462.00 | Kg/ Hectare |
Showing 1 to 50 of 5222