Agriculture Year | District | Crop | Area | Area Unit | Production | Production Unit | Productivity | Productivity Unit |
---|---|---|---|---|---|---|---|---|
2020-21 | Kannur | Cardamum | 0.00 | Hectare | 0.00 | MT | Kg/ Hectare | |
2020-21 | Kasaragod | Cardamum | 0.00 | Hectare | 0.00 | MT | Kg/ Hectare | |
2020-21 | Thiruvananthapuram | Tea | 914.00 | Hectare | 70.00 | MT | 77.00 | Kg/ Hectare |
2020-21 | Kollam | Tea | 547.00 | Hectare | 100.00 | MT | 183.00 | Kg/ Hectare |
2020-21 | Pathanamthitta | Tea | 0.00 | Hectare | MT | 0.00 | Kg/ Hectare | |
2020-21 | Alappuzha | Tea | 0.00 | Hectare | MT | 0.00 | Kg/ Hectare | |
2020-21 | Kottayam | Tea | 27.00 | Hectare | 0.00 | MT | 0.00 | Kg/ Hectare |
2020-21 | Idukki | Tea | 25508.00 | Hectare | 50520.00 | MT | 1981.00 | Kg/ Hectare |
2020-21 | Ernakulam | Tea | 0.00 | Hectare | 0.00 | MT | 0.00 | Kg/ Hectare |
2020-21 | Thrissur | Tea | 530.00 | Hectare | 2150.00 | MT | 4058.00 | Kg/ Hectare |
2020-21 | Palakkad | Tea | 788.00 | Hectare | 2250.00 | MT | 2854.00 | Kg/ Hectare |
2020-21 | Malappuram | Tea | 58.00 | Hectare | 0.00 | MT | 0.00 | Kg/ Hectare |
2020-21 | Kozhikode | Tea | 0.00 | Hectare | 0.00 | MT | 0.00 | Kg/ Hectare |
2020-21 | Wayanad | Tea | 7500.00 | Hectare | 11760.00 | MT | 1568.00 | Kg/ Hectare |
2020-21 | Kannur | Tea | 0.00 | Hectare | 0.00 | MT | 0.00 | Kg/ Hectare |
2020-21 | Kasaragod | Tea | 0.00 | Hectare | 0.00 | MT | 0.00 | Kg/ Hectare |
2020-21 | Thiruvananthapuram | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Kollam | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Pathanamthitta | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Alappuzha | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Kottayam | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Idukki | Coffee | 13240.00 | Hectare | 7627.00 | MT | 576.00 | Kg/ Hectare |
2020-21 | Ernakulam | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Thrissur | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Palakkad | Coffee | 4935.00 | Hectare | 2520.00 | MT | 511.00 | Kg/ Hectare |
2020-21 | Malappuram | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Kozhikode | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Wayanad | Coffee | 67705.00 | Hectare | 58398.00 | MT | 863.00 | Kg/ Hectare |
2020-21 | Kannur | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Kasaragod | Coffee | 0.00 | Hectare | MT | Kg/ Hectare | ||
2020-21 | Thiruvananthapuram | Cloves | 8.00 | Hectare | 0.00 | MT | 53.00 | Kg/ Hectare |
2020-21 | Kollam | Cloves | 4.00 | Hectare | 0.00 | MT | 91.00 | Kg/ Hectare |
2020-21 | Pathanamthitta | Cloves | 5.00 | Hectare | 1.00 | MT | 111.00 | Kg/ Hectare |
2020-21 | Alappuzha | Cloves | 1.00 | Hectare | 1.00 | MT | 1000.00 | Kg/ Hectare |
2020-21 | Kottayam | Cloves | 120.00 | Hectare | 11.00 | MT | 89.00 | Kg/ Hectare |
2020-21 | Idukki | Cloves | 585.00 | Hectare | 37.00 | MT | 63.00 | Kg/ Hectare |
2020-21 | Ernakulam | Cloves | 3.00 | Hectare | 1.00 | MT | 333.00 | Kg/ Hectare |
2020-21 | Thrissur | Cloves | 3.00 | Hectare | 1.00 | MT | 250.00 | Kg/ Hectare |
2020-21 | Palakkad | Cloves | 4.00 | Hectare | 1.00 | MT | 333.00 | Kg/ Hectare |
2020-21 | Malappuram | Cloves | 6.00 | Hectare | 1.00 | MT | 200.00 | Kg/ Hectare |
2020-21 | Kozhikode | Cloves | 26.00 | Hectare | 2.00 | MT | 67.00 | Kg/ Hectare |
2020-21 | Wayanad | Cloves | 13.00 | Hectare | 1.00 | MT | 62.00 | Kg/ Hectare |
2020-21 | Kannur | Cloves | 3.00 | Hectare | 0.00 | MT | 118.00 | Kg/ Hectare |
2020-21 | Kasaragod | Cloves | 7.00 | Hectare | 1.00 | MT | 143.00 | Kg/ Hectare |
2020-21 | Thiruvananthapuram | Nutmeg | 83.00 | Hectare | 34.00 | MT | 416.00 | Kg/ Hectare |
2020-21 | Kollam | Nutmeg | 81.00 | Hectare | 34.00 | MT | 412.00 | Kg/ Hectare |
2020-21 | Pathanamthitta | Nutmeg | 605.00 | Hectare | 214.00 | MT | 354.00 | Kg/ Hectare |
2020-21 | Alappuzha | Nutmeg | 324.00 | Hectare | 81.00 | MT | 249.00 | Kg/ Hectare |
2020-21 | Kottayam | Nutmeg | 2619.00 | Hectare | 1749.00 | MT | 668.00 | Kg/ Hectare |
2020-21 | Idukki | Nutmeg | 3846.00 | Hectare | 2943.00 | MT | 765.00 | Kg/ Hectare |
Showing 5151 to 5200 of 5222