state income values
Financial Year | SDP type | SDP Item | Item Value | Item Unit | Item Growth | Growth Unit |
---|---|---|---|---|---|---|
2017-18 | GSDP at constant prices | SDP Total | 51618976.00 | Rs. in lakhs | 6.36 | % |
2017-18 | GSDP at constant prices | Percapita SDP | 149650.00 | Rs. | 5.84 | % |
2017-18 | NSDP at current prices | SDP Total | 63209367.00 | Rs. in lakhs | 10.78 | % |
2017-18 | NSDP at current prices | Percapita SDP | 183252.00 | Rs. | 10.23 | % |
2017-18 | NSDP at constant prices | SDP Total | 47318179.00 | Rs. in lakhs | 6.66 | % |
2017-18 | NSDP at constant prices | Percapita SDP | 137181.00 | Rs. | 6.14 | % |
2018-19 | GSDP at current prices | SDP Total | 78828558.00 | Rs. in lakhs | 12.36 | % |
2018-19 | GSDP at current prices | Percapita SDP | 227397.00 | Rs. | 11.80 | % |
2018-19 | GSDP at constant prices | SDP Total | 55422831.00 | Rs. in lakhs | 7.37 | % |
2018-19 | GSDP at constant prices | Percapita SDP | 159878.00 | Rs. | 6.84 | % |
2018-19 | NSDP at current prices | SDP Total | 71216110.00 | Rs. in lakhs | 12.67 | % |
2018-19 | NSDP at current prices | Percapita SDP | 205437.00 | Rs. | 12.11 | % |
2018-19 | NSDP at constant prices | SDP Total | 51078693.00 | Rs. in lakhs | 7.95 | % |
2018-19 | NSDP at constant prices | Percapita SDP | 147347.00 | Rs. | 7.41 | % |
2019-20 | GSDP at current prices | SDP Total | 82437420.00 | Rs. in lakhs | 4.58 | % |
2019-20 | GSDP at current prices | Percapita SDP | 236621.00 | Rs. | 4.06 | % |
2019-20 | GSDP at constant prices | SDP Total | 56652270.00 | Rs. in lakhs | 2.22 | % |
2019-20 | GSDP at constant prices | Percapita SDP | 162610.00 | Rs. | 1.71 | % |
2019-20 | NSDP at current prices | SDP Total | 74222347.00 | Rs. in lakhs | 4.22 | % |
2019-20 | NSDP at current prices | Percapita SDP | 213041.00 | Rs. | 3.70 | % |
2019-20 | NSDP at constant prices | SDP Total | 52145465.00 | Rs. in lakhs | 2.09 | % |
2019-20 | NSDP at constant prices | Percapita SDP | 149674.00 | Rs. | 1.58 | % |
2020-21 | GSDP at current prices | SDP Total | 79957111.00 | Rs. in lakhs | -3.01 | % |
2020-21 | GSDP at current prices | Percapita SDP | 228353.00 | Rs. | -3.49 | % |
2020-21 | GSDP at constant prices | SDP Total | 51439999.00 | Rs. in lakhs | -9.20 | % |
2020-21 | GSDP at constant prices | Percapita SDP | 146910.00 | Rs. | -9.66 | % |
2020-21 | NSDP at current prices | SDP Total | 71803439.00 | Rs. in lakhs | -3.26 | % |
2020-21 | NSDP at current prices | Percapita SDP | 205067.00 | Rs. | -3.74 | % |
2020-21 | NSDP at constant prices | SDP Total | 47227225.00 | Rs. in lakhs | -9.43 | % |
2020-21 | NSDP at constant prices | Percapita SDP | 134878.00 | Rs. | -9.89 | % |
Showing 51 to 80 of 80