state income values
Financial Year | SDP type | SDP Item | Item Value | Item Unit | Item Growth | Growth Unit |
---|---|---|---|---|---|---|
2017-18 | GSDP at constant prices | SDP Total | 51618976.00 | Rs. in lakhs | 6.36 | % |
2017-18 | GSDP at constant prices | Percapita SDP | 149650.00 | Rs. | 5.84 | % |
2017-18 | NSDP at current prices | SDP Total | 63209367.00 | Rs. in lakhs | 10.78 | % |
2017-18 | NSDP at current prices | Percapita SDP | 183252.00 | Rs. | 10.23 | % |
2017-18 | NSDP at constant prices | SDP Total | 47318179.00 | Rs. in lakhs | 6.66 | % |
2017-18 | NSDP at constant prices | Percapita SDP | 137181.00 | Rs. | 6.14 | % |
2018-19 | GSDP at current prices | SDP Total | 78828558.00 | Rs. in lakhs | 12.36 | % |
2018-19 | GSDP at current prices | Percapita SDP | 227397.00 | Rs. | 11.80 | % |
2018-19 | GSDP at constant prices | SDP Total | 55422831.00 | Rs. in lakhs | 7.37 | % |
2018-19 | GSDP at constant prices | Percapita SDP | 159878.00 | Rs. | 6.84 | % |
2018-19 | NSDP at current prices | SDP Total | 71216110.00 | Rs. in lakhs | 12.67 | % |
2018-19 | NSDP at current prices | Percapita SDP | 205437.00 | Rs. | 12.11 | % |
2018-19 | NSDP at constant prices | SDP Total | 51078693.00 | Rs. in lakhs | 7.95 | % |
2018-19 | NSDP at constant prices | Percapita SDP | 147347.00 | Rs. | 7.41 | % |
2019-20 | GSDP at current prices | SDP Total | 81293463.00 | Rs. in lakhs | 3.13 | % |
2019-20 | GSDP at current prices | Percapita SDP | 233338.00 | Rs. | 2.61 | % |
2019-20 | GSDP at constant prices | SDP Total | 55919418.00 | Rs. in lakhs | 0.90 | % |
2019-20 | GSDP at constant prices | Percapita SDP | 160506.00 | Rs. | 0.39 | % |
2019-20 | NSDP at current prices | SDP Total | 72772184.00 | Rs. in lakhs | 2.19 | % |
2019-20 | NSDP at current prices | Percapita SDP | 208879.00 | Rs. | 1.68 | % |
2019-20 | NSDP at constant prices | SDP Total | 51455269.00 | Rs. in lakhs | 0.74 | % |
2019-20 | NSDP at constant prices | Percapita SDP | 147693.00 | Rs. | 0.23 | % |
2020-21 | GSDP at current prices | SDP Total | 77100866.00 | Rs. in lakhs | -5.16 | % |
2020-21 | GSDP at current prices | Percapita SDP | 220196.00 | Rs. | -5.63 | % |
2020-21 | GSDP at constant prices | SDP Total | 51207608.00 | Rs. in lakhs | -8.43 | % |
2020-21 | GSDP at constant prices | Percapita SDP | 146246.00 | Rs. | -8.88 | % |
2020-21 | NSDP at current prices | SDP Total | 68041366.00 | Rs. in lakhs | -6.50 | % |
2020-21 | NSDP at current prices | Percapita SDP | 194322.00 | Rs. | -6.97 | % |
2020-21 | NSDP at constant prices | SDP Total | 46464345.00 | Rs. in lakhs | -9.70 | % |
2020-21 | NSDP at constant prices | Percapita SDP | 132700.00 | Rs. | -10.15 | % |
2021-22 | GSDP at current prices | SDP Total | 90692093.00 | Rs. in lakhs | 17.63 | % |
2021-22 | GSDP at current prices | Percapita SDP | 257711.00 | Rs. | 17.04 | % |
2021-22 | GSDP at constant prices | SDP Total | 57359146.00 | Rs. in lakhs | 12.01 | % |
2021-22 | GSDP at constant prices | Percapita SDP | 162992.00 | Rs. | 11.45 | % |
2021-22 | NSDP at current prices | SDP Total | 80506274.00 | Rs. in lakhs | 18.32 | % |
2021-22 | NSDP at current prices | Percapita SDP | 228767.00 | Rs. | 17.73 | % |
2021-22 | NSDP at constant prices | SDP Total | 52361222.00 | Rs. in lakhs | 12.69 | % |
2021-22 | NSDP at constant prices | Percapita SDP | 148790.00 | Rs. | 12.13 | % |
Showing 51 to 88 of 88