state income values
Financial Year | SDP type | SDP Item | Item Value | Item Unit | Item Growth | Growth Unit |
---|---|---|---|---|---|---|
2011-12 | GSDP at current prices | SDP Total | 36404788.00 | Rs. in lakhs | % | |
2011-12 | GSDP at current prices | Percapita SDP | 108666.00 | Rs. | % | |
2011-12 | GSDP at constant prices | SDP Total | 36404789.00 | Rs. in lakhs | % | |
2011-12 | GSDP at constant prices | Percapita SDP | 108666.00 | Rs. | % | |
2011-12 | NSDP at current prices | SDP Total | 32802112.00 | Rs. in lakhs | % | |
2011-12 | NSDP at current prices | Percapita SDP | 97912.00 | Rs. | % | |
2011-12 | NSDP at constant prices | SDP Total | 32802112.00 | Rs. in lakhs | % | |
2011-12 | NSDP at constant prices | Percapita SDP | 97912.00 | Rs. | % | |
2012-13 | GSDP at current prices | SDP Total | 41231300.00 | Rs. in lakhs | 13.26 | % |
2012-13 | GSDP at current prices | Percapita SDP | 122471.00 | Rs. | 12.70 | % |
2012-13 | GSDP at constant prices | SDP Total | 38769346.00 | Rs. in lakhs | 6.50 | % |
2012-13 | GSDP at constant prices | Percapita SDP | 115158.00 | Rs. | 5.97 | % |
2012-13 | NSDP at current prices | SDP Total | 37138412.00 | Rs. in lakhs | 13.22 | % |
2012-13 | NSDP at current prices | Percapita SDP | 110314.00 | Rs. | 12.67 | % |
2012-13 | NSDP at constant prices | SDP Total | 34861581.00 | Rs. in lakhs | 6.28 | % |
2012-13 | NSDP at constant prices | Percapita SDP | 103551.00 | Rs. | 5.76 | % |
2013-14 | GSDP at current prices | SDP Total | 46504121.00 | Rs. in lakhs | 12.79 | % |
2013-14 | GSDP at current prices | Percapita SDP | 137515.00 | Rs. | 12.28 | % |
2013-14 | GSDP at constant prices | SDP Total | 40278133.00 | Rs. in lakhs | 3.89 | % |
2013-14 | GSDP at constant prices | Percapita SDP | 119105.00 | Rs. | 3.43 | % |
2013-14 | NSDP at current prices | SDP Total | 41726497.00 | Rs. in lakhs | 12.35 | % |
2013-14 | NSDP at current prices | Percapita SDP | 123388.00 | Rs. | 11.85 | % |
2013-14 | NSDP at constant prices | SDP Total | 36470677.00 | Rs. in lakhs | 4.62 | % |
2013-14 | NSDP at constant prices | Percapita SDP | 107846.00 | Rs. | 4.15 | % |
2014-15 | GSDP at current prices | SDP Total | 51256405.00 | Rs. in lakhs | 10.22 | % |
2014-15 | GSDP at current prices | Percapita SDP | 150824.00 | Rs. | 9.68 | % |
2014-15 | GSDP at constant prices | SDP Total | 41995555.00 | Rs. in lakhs | 4.26 | % |
2014-15 | GSDP at constant prices | Percapita SDP | 123573.00 | Rs. | 3.75 | % |
2014-15 | NSDP at current prices | SDP Total | 46061432.00 | Rs. in lakhs | 10.39 | % |
2014-15 | NSDP at current prices | Percapita SDP | 135537.00 | Rs. | 9.85 | % |
2014-15 | NSDP at constant prices | SDP Total | 38213426.00 | Rs. in lakhs | 4.78 | % |
2014-15 | NSDP at constant prices | Percapita SDP | 112444.00 | Rs. | 4.26 | % |
2015-16 | GSDP at current prices | SDP Total | 56199361.00 | Rs. in lakhs | 9.64 | % |
2015-16 | GSDP at current prices | Percapita SDP | 164554.00 | Rs. | 9.10 | % |
2015-16 | GSDP at constant prices | SDP Total | 45121002.00 | Rs. in lakhs | 7.44 | % |
2015-16 | GSDP at constant prices | Percapita SDP | 132116.00 | Rs. | 6.91 | % |
2015-16 | NSDP at current prices | SDP Total | 50590997.00 | Rs. in lakhs | 9.83 | % |
2015-16 | NSDP at current prices | Percapita SDP | 148133.00 | Rs. | 9.29 | % |
2015-16 | NSDP at constant prices | SDP Total | 41115015.00 | Rs. in lakhs | 7.59 | % |
2015-16 | NSDP at constant prices | Percapita SDP | 120387.00 | Rs. | 7.06 | % |
2016-17 | GSDP at current prices | SDP Total | 63488640.00 | Rs. in lakhs | 12.97 | % |
2016-17 | GSDP at current prices | Percapita SDP | 184979.00 | Rs. | 12.41 | % |
2016-17 | GSDP at constant prices | SDP Total | 48530154.00 | Rs. in lakhs | 7.56 | % |
2016-17 | GSDP at constant prices | Percapita SDP | 141396.00 | Rs. | 7.02 | % |
2016-17 | NSDP at current prices | SDP Total | 57059076.00 | Rs. in lakhs | 12.79 | % |
2016-17 | NSDP at current prices | Percapita SDP | 166246.00 | Rs. | 12.23 | % |
2016-17 | NSDP at constant prices | SDP Total | 44361530.00 | Rs. in lakhs | 7.90 | % |
2016-17 | NSDP at constant prices | Percapita SDP | 129251.00 | Rs. | 7.36 | % |
2017-18 | GSDP at current prices | SDP Total | 70158826.00 | Rs. in lakhs | 10.51 | % |
2017-18 | GSDP at current prices | Percapita SDP | 203399.00 | Rs. | 9.96 | % |
Showing 1 to 50 of 88