data based on EARAS
Agriculture Year | Crop | Area | Area_unit | Production | Production_unit | Productivity | Productivity_unit |
---|---|---|---|---|---|---|---|
1955-56 | Paddy | 759353.00 | Hectare | 869000.00 | MT | 1144.00 | Kg/ Hect |
1956-57 | Paddy | 781398.00 | Hectare | 1051000.00 | MT | 1345.00 | Kg/ Hect |
1957-58 | Paddy | 766774.00 | Hectare | 910000.00 | MT | 1187.00 | Kg/ Hect |
1958-59 | Paddy | 768435.00 | Hectare | 939400.00 | MT | 1222.00 | Kg/ Hect |
1959-60 | Paddy | 768966.00 | Hectare | 1021600.00 | MT | 1329.00 | Kg/ Hect |
1960-61 | Paddy | 778926.00 | Hectare | 1050700.00 | MT | 1349.00 | Kg/ Hect |
1961-62 | Paddy | 752704.00 | Hectare | 988200.00 | MT | 1313.00 | Kg/ Hect |
1962-63 | Paddy | 802676.00 | Hectare | 1075900.00 | MT | 1340.00 | Kg/ Hect |
1963-64 | Paddy | 805083.00 | Hectare | 1128100.00 | MT | 1401.00 | Kg/ Hect |
1964-65 | Paddy | 801121.00 | Hectare | 1121400.00 | MT | 1400.00 | Kg/ Hect |
1965-66 | Paddy | 802329.00 | Hectare | 997400.00 | MT | 1243.00 | Kg/ Hect |
1966-67 | Paddy | 799438.00 | Hectare | 1084000.00 | MT | 1356.00 | Kg/ Hect |
1967-68 | Paddy | 809544.00 | Hectare | 1124000.00 | MT | 1388.00 | Kg/ Hect |
1968-69 | Paddy | 873871.00 | Hectare | 1251000.00 | MT | 1432.00 | Kg/ Hect |
1969-70 | Paddy | 874059.00 | Hectare | 1226400.00 | MT | 1403.00 | Kg/ Hect |
1970-71 | Paddy | 874830.00 | Hectare | 1298000.00 | MT | 1484.00 | Kg/ Hect |
1971-72 | Paddy | 875157.00 | Hectare | 1352000.00 | MT | 1545.00 | Kg/ Hect |
1972-73 | Paddy | 873704.00 | Hectare | 1376000.00 | MT | 1575.00 | Kg/ Hect |
1973-74 | Paddy | 874675.00 | Hectare | 1257100.00 | MT | 1437.00 | Kg/ Hect |
1974-75 | Paddy | 881466.00 | Hectare | 1333900.00 | MT | 1513.00 | Kg/ Hect |
1975-76 | Paddy | 876022.00 | Hectare | 1329400.00 | MT | 1518.00 | Kg/ Hect |
1976-77 | Paddy | 854374.00 | Hectare | 1254000.00 | MT | 1468.00 | Kg/ Hect |
1977-78 | Paddy | 840374.00 | Hectare | 1294600.00 | MT | 1541.00 | Kg/ Hect |
1978-79 | Paddy | 799238.00 | Hectare | 1272700.00 | MT | 1592.00 | Kg/ Hect |
1979-80 | Paddy | 793266.00 | Hectare | 1299700.00 | MT | 1638.00 | Kg/ Hect |
1980-81 | Paddy | 801699.00 | Hectare | 1271900.00 | MT | 1587.00 | Kg/ Hect |
1981-82 | Paddy | 806871.00 | Hectare | 1339900.00 | MT | 1661.00 | Kg/ Hect |
1982-83 | Paddy | 778499.00 | Hectare | 1306200.00 | MT | 1678.00 | Kg/ Hect |
1983-84 | Paddy | 740086.00 | Hectare | 1207900.00 | MT | 1632.00 | Kg/ Hect |
1984-85 | Paddy | 730379.00 | Hectare | 1255900.00 | MT | 1720.00 | Kg/ Hect |
1985-86 | Paddy | 678281.00 | Hectare | 1173100.00 | MT | 1729.00 | Kg/ Hect |
1986-87 | Paddy | 663803.00 | Hectare | 1133800.00 | MT | 1708.00 | Kg/ Hect |
1987-88 | Paddy | 604082.00 | Hectare | 1032600.00 | MT | 1709.00 | Kg/ Hect |
1988-89 | Paddy | 577557.00 | Hectare | 1012600.00 | MT | 1753.00 | Kg/ Hect |
1989-90 | Paddy | 583388.00 | Hectare | 1141200.00 | MT | 1956.00 | Kg/ Hect |
1990-91 | Paddy | 559450.00 | Hectare | 1086600.00 | MT | 1942.00 | Kg/ Hect |
1991-92 | Paddy | 541327.00 | Hectare | 1060400.00 | MT | 1959.00 | Kg/ Hect |
1992-93 | Paddy | 537608.00 | Hectare | 1084900.00 | MT | 2018.00 | Kg/ Hect |
1993-94 | Paddy | 507832.00 | Hectare | 1003900.00 | MT | 1977.00 | Kg/ Hect |
1994-95 | Paddy | 503290.00 | Hectare | 975100.00 | MT | 1937.00 | Kg/ Hect |
1995-96 | Paddy | 471150.00 | Hectare | 953000.00 | MT | 2022.00 | Kg/ Hect |
1996-97 | Paddy | 430826.00 | Hectare | 871400.00 | MT | 2023.00 | Kg/ Hect |
1997-98 | Paddy | 387122.00 | Hectare | 764600.00 | MT | 1975.00 | Kg/ Hect |
1998-99 | Paddy | 352631.00 | Hectare | 726700.00 | MT | 2061.00 | Kg/ Hect |
1999-00 | Paddy | 349774.00 | Hectare | 770700.00 | MT | 2203.00 | Kg/ Hect |
2000-01 | Paddy | 347455.00 | Hectare | 751300.00 | MT | 2162.00 | Kg/ Hect |
2001-02 | Paddy | 322368.00 | Hectare | 703500.00 | MT | 2182.00 | Kg/ Hect |
2002-03 | Paddy | 310521.00 | Hectare | 685900.00 | MT | 2218.00 | Kg/ Hect |
2003-04 | Paddy | 287340.00 | Hectare | 570000.00 | MT | 1984.00 | Kg/ Hect |
2004-05 | Paddy | 289974.00 | Hectare | 667100.00 | MT | 2295.00 | Kg/ Hect |
Showing 1 to 50 of 132