Land utilisation pattern of Kerala comparison of 1955-56 with 2020-21
Agriculture Year | Land Type | Area | Unit |
---|---|---|---|
1955-56 | Total geographical area | 3808984.00 | Hectare |
1955-56 | Forest area | 984622.00 | Hectare |
1955-56 | Non agricultural use | 190611.00 | Hectare |
1955-56 | Barren and uncultivable land | 201133.00 | Hectare |
1955-56 | Fallow land | 203966.00 | Hectare |
1955-56 | Other uncultivable land | 416835.00 | Hectare |
1955-56 | Net area sown | 1811817.00 | Hectare |
2019-20 | Total geographical area | 3886287.00 | Hectare |
2019-20 | Forest area | 1081509.00 | Hectare |
2019-20 | Non agricultural use | 455897.00 | Hectare |
2019-20 | Barren and uncultivable land | 10619.00 | Hectare |
2019-20 | Fallow land | 104318.00 | Hectare |
2019-20 | Other uncultivable land | 207880.00 | Hectare |
2019-20 | Net area sown | 2026064.00 | Hectare |
2020-21 | Total geographical area | 3886287.00 | Hectare |
2020-21 | Forest area | 1081509.00 | Hectare |
2020-21 | Non agricultural use | 460917.00 | Hectare |
2020-21 | Barren and uncultivable land | 9529.00 | Hectare |
2020-21 | Fallow land | 97007.00 | Hectare |
2020-21 | Other uncultivable land | 207880.00 | Hectare |
2020-21 | Net area sown | 2035128.00 | Hectare |
Showing 1 to 21 of 21