Sectoral share of GSDP at current prices from 1970-71 to 2020-21 of Primary, Secondary and Tertiary sectors
Financial Year | Base Year | SDP sector | Sector Share | Percentage |
---|---|---|---|---|
1970-71 | 1999-00 | Primary | 32.59 | % |
1970-71 | 1999-00 | Secondary | 13.07 | % |
1970-71 | 1999-00 | Tertiary | 54.33 | % |
1971-72 | 1999-00 | Primary | 30.20 | % |
1971-72 | 1999-00 | Secondary | 14.04 | % |
1971-72 | 1999-00 | Tertiary | 55.75 | % |
1972-73 | 1999-00 | Primary | 31.56 | % |
1972-73 | 1999-00 | Secondary | 14.69 | % |
1972-73 | 1999-00 | Tertiary | 53.75 | % |
1973-74 | 1999-00 | Primary | 35.70 | % |
1973-74 | 1999-00 | Secondary | 13.12 | % |
1973-74 | 1999-00 | Tertiary | 51.17 | % |
1974-75 | 1999-00 | Primary | 34.10 | % |
1974-75 | 1999-00 | Secondary | 13.09 | % |
1974-75 | 1999-00 | Tertiary | 52.81 | % |
1975-76 | 1999-00 | Primary | 32.99 | % |
1975-76 | 1999-00 | Secondary | 14.25 | % |
1975-76 | 1999-00 | Tertiary | 52.76 | % |
1976-77 | 1999-00 | Primary | 32.16 | % |
1976-77 | 1999-00 | Secondary | 14.20 | % |
1976-77 | 1999-00 | Tertiary | 53.65 | % |
1977-78 | 1999-00 | Primary | 32.00 | % |
1977-78 | 1999-00 | Secondary | 15.13 | % |
1977-78 | 1999-00 | Tertiary | 52.87 | % |
1978-79 | 1999-00 | Primary | 33.33 | % |
1978-79 | 1999-00 | Secondary | 15.47 | % |
1978-79 | 1999-00 | Tertiary | 51.21 | % |
1979-80 | 1999-00 | Primary | 32.74 | % |
1979-80 | 1999-00 | Secondary | 15.66 | % |
1979-80 | 1999-00 | Tertiary | 51.60 | % |
1980-81 | 1999-00 | Primary | 30.86 | % |
1980-81 | 1999-00 | Secondary | 17.26 | % |
1980-81 | 1999-00 | Tertiary | 51.88 | % |
1981-82 | 1999-00 | Primary | 27.27 | % |
1981-82 | 1999-00 | Secondary | 18.28 | % |
1981-82 | 1999-00 | Tertiary | 54.45 | % |
1982-83 | 1999-00 | Primary | 29.42 | % |
1982-83 | 1999-00 | Secondary | 17.59 | % |
1982-83 | 1999-00 | Tertiary | 53.00 | % |
1983-84 | 1999-00 | Primary | 29.31 | % |
1983-84 | 1999-00 | Secondary | 17.60 | % |
1983-84 | 1999-00 | Tertiary | 53.09 | % |
1984-85 | 1999-00 | Primary | 28.62 | % |
1984-85 | 1999-00 | Secondary | 17.81 | % |
1984-85 | 1999-00 | Tertiary | 53.58 | % |
1985-86 | 1999-00 | Primary | 26.10 | % |
1985-86 | 1999-00 | Secondary | 19.37 | % |
1985-86 | 1999-00 | Tertiary | 54.53 | % |
1986-87 | 1999-00 | Primary | 26.26 | % |
1986-87 | 1999-00 | Secondary | 18.09 | % |
Showing 1 to 50 of 153