Financial Year | District | Wage Type | Average daily wage | Wage Unit |
---|---|---|---|---|
2012-13 | Thiruvananthapuram | Unskilled man_rural | 500.00 | Rs/day |
2012-13 | Kollam | Unskilled man_rural | 600.00 | Rs/day |
2012-13 | Pathanamthitta | Unskilled man_rural | 513.00 | Rs/day |
2012-13 | Alappuzha | Unskilled man_rural | 533.00 | Rs/day |
2012-13 | Kottayam | Unskilled man_rural | 466.00 | Rs/day |
2012-13 | Idukki | Unskilled man_rural | 413.00 | Rs/day |
2012-13 | Ernakulam | Unskilled man_rural | 512.00 | Rs/day |
2012-13 | Thrissur | Unskilled man_rural | 469.00 | Rs/day |
2012-13 | Palakkad | Unskilled man_rural | 363.00 | Rs/day |
2012-13 | Malappuram | Unskilled man_rural | 413.00 | Rs/day |
2012-13 | Kozhikode | Unskilled man_rural | 507.00 | Rs/day |
2012-13 | Wayanad | Unskilled man_rural | 375.00 | Rs/day |
2012-13 | Kannur | Unskilled man_rural | 528.00 | Rs/day |
2012-13 | Kasaragod | Unskilled man_rural | 404.00 | Rs/day |
2012-13 | Thiruvananthapuram | Unskilled man_urban | 519.00 | Rs/day |
2012-13 | Kollam | Unskilled man_urban | 638.00 | Rs/day |
2012-13 | Pathanamthitta | Unskilled man_urban | 513.00 | Rs/day |
2012-13 | Alappuzha | Unskilled man_urban | 521.00 | Rs/day |
2012-13 | Kottayam | Unskilled man_urban | 445.00 | Rs/day |
2012-13 | Idukki | Unskilled man_urban | 413.00 | Rs/day |
2012-13 | Ernakulam | Unskilled man_urban | 507.00 | Rs/day |
2012-13 | Thrissur | Unskilled man_urban | 469.00 | Rs/day |
2012-13 | Palakkad | Unskilled man_urban | 353.00 | Rs/day |
2012-13 | Malappuram | Unskilled man_urban | 412.00 | Rs/day |
2012-13 | Kozhikode | Unskilled man_urban | 515.00 | Rs/day |
2012-13 | Wayanad | Unskilled man_urban | 375.00 | Rs/day |
2012-13 | Kannur | Unskilled man_urban | 526.00 | Rs/day |
2012-13 | Kasaragod | Unskilled man_urban | 421.00 | Rs/day |
2012-13 | Thiruvananthapuram | Unskilled woman_rural | 500.00 | Rs/day |
2012-13 | Kollam | Unskilled woman_rural | Rs/day | |
2012-13 | Pathanamthitta | Unskilled woman_rural | 450.00 | Rs/day |
2012-13 | Alappuzha | Unskilled woman_rural | 421.00 | Rs/day |
2012-13 | Kottayam | Unskilled woman_rural | Rs/day | |
2012-13 | Idukki | Unskilled woman_rural | 313.00 | Rs/day |
2012-13 | Ernakulam | Unskilled woman_rural | 438.00 | Rs/day |
2012-13 | Thrissur | Unskilled woman_rural | 369.00 | Rs/day |
2012-13 | Palakkad | Unskilled woman_rural | 243.00 | Rs/day |
2012-13 | Malappuram | Unskilled woman_rural | 401.00 | Rs/day |
2012-13 | Kozhikode | Unskilled woman_rural | 454.00 | Rs/day |
2012-13 | Wayanad | Unskilled woman_rural | 300.00 | Rs/day |
2012-13 | Kannur | Unskilled woman_rural | 359.00 | Rs/day |
2012-13 | Kasaragod | Unskilled woman_rural | 371.00 | Rs/day |
2012-13 | Thiruvananthapuram | Unskilled woman_urban | 519.00 | Rs/day |
2012-13 | Kollam | Unskilled woman_urban | 500.00 | Rs/day |
2012-13 | Pathanamthitta | Unskilled woman_urban | 450.00 | Rs/day |
2012-13 | Alappuzha | Unskilled woman_urban | 363.00 | Rs/day |
2012-13 | Kottayam | Unskilled woman_urban | 413.00 | Rs/day |
2012-13 | Idukki | Unskilled woman_urban | 313.00 | Rs/day |
2012-13 | Ernakulam | Unskilled woman_urban | 429.00 | Rs/day |
2012-13 | Thrissur | Unskilled woman_urban | 369.00 | Rs/day |
Showing 1 to 50 of 280