data based on EARAS scheme
Agriculture Year | District | Land Type | Land Area | Area Unit |
---|---|---|---|---|
2004-05 | Thiruvananthapuram | Total geographical area | 218600.00 | Hectare |
2004-05 | Kollam | Total geographical area | 251838.00 | Hectare |
2004-05 | Pathanamthitta | Total geographical area | 268750.00 | Hectare |
2004-05 | Alappuzha | Total geographical area | 136058.00 | Hectare |
2004-05 | Kottayam | Total geographical area | 219550.00 | Hectare |
2004-05 | Idukki | Total geographical area | 514962.00 | Hectare |
2004-05 | Ernakulam | Total geographical area | 235319.00 | Hectare |
2004-05 | Thrissur | Total geographical area | 299390.00 | Hectare |
2004-05 | Palakkad | Total geographical area | 438980.00 | Hectare |
2004-05 | Malappuram | Total geographical area | 363230.00 | Hectare |
2004-05 | Kozhikode | Total geographical area | 233330.00 | Hectare |
2004-05 | Wayanad | Total geographical area | 212560.00 | Hectare |
2004-05 | Kannur | Total geographical area | 296797.00 | Hectare |
2004-05 | Kasaragod | Total geographical area | 196133.00 | Hectare |
2004-05 | Thiruvananthapuram | Forest area | 49861.00 | Hectare |
2004-05 | Kollam | Forest area | 81438.00 | Hectare |
2004-05 | Pathanamthitta | Forest area | 155214.00 | Hectare |
2004-05 | Alappuzha | Forest area | Hectare | |
2004-05 | Kottayam | Forest area | 8141.00 | Hectare |
2004-05 | Idukki | Forest area | 260907.00 | Hectare |
2004-05 | Ernakulam | Forest area | 8123.00 | Hectare |
2004-05 | Thrissur | Forest area | 103619.00 | Hectare |
2004-05 | Palakkad | Forest area | 136257.00 | Hectare |
2004-05 | Malappuram | Forest area | 103417.00 | Hectare |
2004-05 | Kozhikode | Forest area | 41386.00 | Hectare |
2004-05 | Wayanad | Forest area | 78787.00 | Hectare |
2004-05 | Kannur | Forest area | 48734.00 | Hectare |
2004-05 | Kasaragod | Forest area | 5625.00 | Hectare |
2004-05 | Thiruvananthapuram | Non agricultural use | 27525.00 | Hectare |
2004-05 | Kollam | Non agricultural use | 27017.00 | Hectare |
2004-05 | Pathanamthitta | Non agricultural use | 16472.00 | Hectare |
2004-05 | Alappuzha | Non agricultural use | 25344.00 | Hectare |
2004-05 | Kottayam | Non agricultural use | 30489.00 | Hectare |
2004-05 | Idukki | Non agricultural use | 12645.00 | Hectare |
2004-05 | Ernakulam | Non agricultural use | 51133.00 | Hectare |
2004-05 | Thrissur | Non agricultural use | 40464.00 | Hectare |
2004-05 | Palakkad | Non agricultural use | 53989.00 | Hectare |
2004-05 | Malappuram | Non agricultural use | 40192.00 | Hectare |
2004-05 | Kozhikode | Non agricultural use | 28813.00 | Hectare |
2004-05 | Wayanad | Non agricultural use | 14210.00 | Hectare |
2004-05 | Kannur | Non agricultural use | 33700.00 | Hectare |
2004-05 | Kasaragod | Non agricultural use | 28091.00 | Hectare |
2004-05 | Thiruvananthapuram | Barren and uncultivable land | 390.00 | Hectare |
2004-05 | Kollam | Barren and uncultivable land | 275.00 | Hectare |
2004-05 | Pathanamthitta | Barren and uncultivable land | 391.00 | Hectare |
2004-05 | Alappuzha | Barren and uncultivable land | 74.00 | Hectare |
2004-05 | Kottayam | Barren and uncultivable land | 1660.00 | Hectare |
2004-05 | Idukki | Barren and uncultivable land | 2997.00 | Hectare |
2004-05 | Ernakulam | Barren and uncultivable land | 1310.00 | Hectare |
2004-05 | Thrissur | Barren and uncultivable land | 377.00 | Hectare |
Showing 1 to 50 of 2506