Financial Year | Financial year Quarter | Index | Unit |
---|---|---|---|
2015-16 | 2015-16Q1 | 91.80 | Unit |
2015-16 | 2015-16Q2 | 98.20 | Unit |
2015-16 | 2015-16Q3 | 86.20 | Unit |
2015-16 | 2015-16Q4 | 91.00 | Unit |
2016-17 | 2016-17Q1 | 104.00 | Unit |
2016-17 | 2016-17Q2 | 122.40 | Unit |
2016-17 | 2016-17Q3 | 118.50 | Unit |
2016-17 | 2016-17Q4 | 113.40 | Unit |
2017-18 | 2017-18Q1 | 93.40 | Unit |
2017-18 | 2017-18Q2 | 108.46 | Unit |
2017-18 | 2017-18Q3 | 152.70 | Unit |
2017-18 | 2017-18Q4 | 161.15 | Unit |
2018-19 | 2018-19Q1 | 146.20 | Unit |
2018-19 | 2018-19Q2 | 124.30 | Unit |
2018-19 | 2018-19Q3 | 135.80 | Unit |
2018-19 | 2018-19Q4 | 138.27 | Unit |
2019-20 | 2019-20Q1 | 123.30 | Unit |
2019-20 | 2019-20Q2 | 130.39 | Unit |
2019-20 | 2019-20Q3 | 128.00 | Unit |
2019-20 | 2019-20Q4 | 111.10 | Unit |
2020-21 | 2020-21Q1 | 71.10 | Unit |
2020-21 | 2020-21Q2 | 94.70 | Unit |
2020-21 | 2020-21Q3 | 108.00 | Unit |
2020-21 | 2020-21Q4 | 111.20 | Unit |
2021-22 | 2021-22Q1 | 81.40 | Unit |
2021-22 | 2021-22Q2 | 100.30 | Unit |
2021-22 | 2021-22Q3 | 109.90 | Unit |
2021-22 | 2021-22Q4 | 111.90 | Unit |
2022-23 | 2022-23Q1 | 103.70 | Unit |
2022-23 | 2022-23Q2 | 104.70 | Unit |
2022-23 | 2022-23Q3 | 93.20 | Unit |
Showing 1 to 31 of 31